Title: | Associations between TNF-α, IL-6 and IL-10 Promoter Polymorphisms and Mortality in Severe Sepsis |
Authors: | Sabeļņikovs, Oļegs Ņikitina-Zaķe, Liene Krūmiņa, Angelika Jaunberga, Zane Klovins, Jānis Vīksna, Ludmila Bjertnaes, Lars J. Kovalchuka, Lilija Vanags, Indulis Department of Anaesthesiology and Intensive Care Department of Infectology |
Keywords: | Sepsis;TNF-α;IL-6;IL-10;polymorphisms, allele;PCR;SNP;3.2 Clinical medicine;1.4. Reviewed scientific article published in Latvia or abroad in a scientific journal with an editorial board (including university editions) |
Issue Date: | 2012 |
Citation: | Sabeļņikovs , O , Ņikitina-Zaķe , L , Krūmiņa , A , Jaunberga , Z , Klovins , J , Vīksna , L , Bjertnaes , L J , Kovalchuka , L & Vanags , I 2012 , ' Associations between TNF-α, IL-6 and IL-10 Promoter Polymorphisms and Mortality in Severe Sepsis ' , Journal of Scientific Research and Reports , vol. 1 , no. 1 , JSRR.2012.002 , pp. 17-28 . |
Abstract: | Aims: To determine whether an association exists between TNF-α308 A/G,IL-6174G/C, and IL-10-1082 A/G promoter polymorphisms and the corresponding systemic cytokine concentrations and outcome in patients suffering from sepsis. Place and Duration of Study: The study was performed in the Intensive Care Unit (ICU) of Pauls Stradins Clinical University Hospital, Riga. Between 1 August 2006 and 31 July2008. Methodology: We enrolled 103 consecutive intensive care unit patients with sepsis into a prospective case control study. Blood samples were obtained for extraction of DNA amplifying regions of interest by means of polymerase chain reaction technique (PCR)using specific primers for TNF-α, IL-6andIL-10. Simultaneously, plasma cytokines and standard laboratory variables were determined during the first 24 h after the diagnosis. Presence of septic shock, sequential organ failure assessment score (SOFA),demographic data and clinical outcome was noticed P < 0.05 was considered as statistically significant. Results: Non-survivors had significantly higher concentrations of TNF-α, IL-6 and IL-10.The carriage of the IL-6-174C allele and IL-10-1082G allele were associated with a higher risk of mortality in patients with severe sepsis. Presence of the TNF-α-308 A allele did not influence mortality differently from those lacking this allele. Conclusion: The present study demonstrated an association of the IL-6-174 and the IL-10-1082 with increased mortality in patients suffering from severe sepsis. We found no direct association between the examined polymorphisms and the corresponding cytokine levels. |
ISSN: | 2320-0227 |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Association_between_TNF_alpha_IL_6_and_IL_10.pdf | 230 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.