Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2978
Issue Date | Title | Author(s) |
2021 | Injuries at world and european judo tournaments in 2010-2012 | Blach, Wieslaw; Malliaropoulos, Nikos; Rydzik, Łukasz; Bikos, Georgios; Litwiniuk, Artur; Grants, Juris; Ambroży, Tadeusz; Maffulli, Nicola; Latvian Academy of Sport Education (LASE) |
2024 | The Concept of “Patriotism” in Legal Regulation in the Republic of Latvia: Current Situation and Challenges | Treļs, Ēriks; Mihailovs, Ivans Jānis; Faculty of Social Sciences |
2019 | Olympic Team Rower Stroke Technical Analysis | Ciekurs, Kalvis; Krauksts, Viesturs; Krauksta, Daina; Grants, Juris; Smila, Baiba; Lubkina, V.; Kaupužs, A.; Strode, A.; Latvian Academy of Sport Education (LASE) |
2-Aug-2021 | Falls are the leading cause of injuries among farmers—Limitations of practicing judo in preventing these incidents | Blach, Wieslaw; Dobosz, Dawid; Gasienica-Walczak, Bartlomiej; Grants, Juris; Litwiniuk, Artur; Department of Skiing, Shooting, Orienteering, Rowing, Tourism and Recreation |
5-Dec-2018 | Pre-practice hydration status in soccer (football) players in a cool environment | Kiitam, Urmo; Voitkevica, Lilita; Timpmann, Saima; Pontaga, Inese; Ereline, Jaan; Unt, Eve; Ööpik, Vahur; Department of Anatomy, Physiology, Biochemistry, Biomechanics, Hygiene and Informatics |
Oct-2018 | The success of learning organisation : Values contextualisation dimension | Svagzdiene, Biruta; Jasinskas, Edmundas; Simanavicius, Arturas; Grants, Juris; Vazne, Zarmena; Latvian Academy of Sport Education (LASE) |
2018 | Comparison of Latvian Qualified Basketball and Handball Players Performance | Pontaga, Inese; Zidens, Janis; Lubkina, V.; Ušča, S.; Zvaigzne, A.; Department of Anatomy, Physiology, Biochemistry, Biomechanics, Hygiene and Informatics; Department of Sport Games |
25-Oct-2024 | Women's perspectives on the acceptability of risk-based cervical cancer screening | Remmel, Maali-Liina; Suija, Kadri; Raudne, Riina; Tisler, Anna; Ķīvīte-Urtāne, Anda; Stankūnas, Mindaugas; Nygård, Mari; Aasbø, Gunvor; Maļina, Laura; Uusküla, Anneli; Institute of Public Health |
2020 | Effect of Local Vibration on Road Cyclists | Ciekurs, Kalvis; Krauksts, Viesturs; Krauksta, Daina; Grants, Juris; Lubkina, Velta; Kaupužs, Aivars; Znotiņa, Daina; Latvian Academy of Sport Education (LASE) |
2020 | To Europe or Not to Europe? Migration and Public Support for Joining the European Union in the Western Balkans | Ivļevs, Artjoms; King, Roswitha M. |
26-Sep-2024 | The impact of digital technology on the physical health of Older Workers: Protocol for a Scoping Review : Protocol for a Scoping Review | Spijker, Jeroen J.A.; Barlin, Hande; Grad, Diana Alecsandra; Gu, Yang; Kļaviņa, Aija; Yaylagul, Nilufer Korkmaz; Kulla, Gunilla; Orhun, Eda; Sevcikova, Anna; Unim, Brigid; Tofan, Cristina Maria; Laboratory of Sports and Nutrition Research |
30-Nov-2022 | Blood lactate concentrations after losing or winning a boxing match in junior athletes | Litwiniuk, Artur; Grants, Juris; Obmiński, Zbigniew; Latvian Academy of Sport Education (LASE) |
1-Sep-2022 | Physical Activities at Distance : Feasibility and Acceptability of Online Remote Exercise Intervention in Older Adults | Klonova, Alina; Brustio, Paolo Riccardo; Grants, Juris; Rudi, Doriana; Chiari, Carlotta; Schena, Federico; Latvian Academy of Sport Education (LASE) |
27-Dec-2022 | The impact of an intensive alpine skiing course on the ability to optimally use the muscle strength of physical education students | Gasienica-Walczak, Bartlomiej; Grants, Juris; Litwiniuk, Artur; Latvian Academy of Sport Education (LASE) |
3-Jul-2023 | COMPARISON OF COMPETITIVE ACTIVITY INDICATORS AT 100 M DISTANCES OF LATVIAN AND EUROPEAN SWIMMERS | Jakubovskis, Germans; Solovjova, Jelena; Zusa, Anna; Danilāne, L.; Laganovska, K.; Strode, A.; Kaupužs, A.; Znotiņa, D.; Latvian Academy of Sport Education (LASE) |
3-Jul-2023 | VIZUĀLĀS KOMUNIKĀCIJAS UZSKATES LĪDZEKĻU SATURS SPECIĀLĀ ARTISTISKUMA STILU VEIDOŠANĀ JAUNAJĀM MĀKSLAS VINGROTĀJĀM | Krafte, Katrīna; Lāriņš, Viesturs; Fernāte, Andra; Danilāne, L.; Laganovska, K.; Strode, A.; Kaupužs, A.; Znotiņa, D.; Latvian Academy of Sport Education (LASE) |
2024 | Meta-analysis of the Vmp-like sequences of Lyme disease Borrelia : evidence for the evolution of an elaborate antigenic variation system | Norris, Steven J; Brangulis, Kalvis; Department of Human Physiology and Biochemistry |
24-May-2024 | RELATIONSHIP BETWEEN MOTIVATION OF CHILDREN AND YOUTH AND TIME SPENT IN FOOTBALL TRAINING (GRADE 5-9) | Kovaļovs, Atis; Fernāte, Andra; Slaidiņš, Kristaps; Vītoliņš, Kārlis; Gailītis, Dāvids Dāvis; Danilāne, L.; Strode, A.; Laganovska, K.; Kaupužs, A.; Latvian Academy of Sport Education (LASE) |
24-May-2024 | QUALITY OF DISTANCE LEARNING IN SECONDARY SCHOOL SPORTS AND HEALTH CLASSES | Teteris, Lūkass Edmunds; Fernāte, Andra; Danilāne, L.; Strode, A.; Laganovska, K.; Kaupužs, A.; Latvian Academy of Sport Education (LASE) |
24-May-2024 | MEANING OF SPORT MONITORING AND ITS DEVELOPMENT TENDENCIES | Vītoliņš, Karlis; Fernāte, Andra; Kovaļovs, Atis; Danilāne, L.; Strode, A.; Laganovska, K.; Kaupužs, A.; Latvian Academy of Sport Education (LASE) |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2978