Please use this identifier to cite or link to this item:
https://doi.org/10.2478/v10046-012-0013-0
Title: | Biomarkers and their potential use in transplantation |
Authors: | Rozentals, Rafails Jušinskis, Janis Amerika, Diana Scientific Laboratory of Transplantology |
Keywords: | Biomarkers;Clinical and biochemical studies;Immunoenzymometric and immunoabsorption methods;Organ transplantation;Transplantomics;General;3.2 Clinical medicine;1.1. Scientific article indexed in Web of Science and/or Scopus database |
Issue Date: | 2012 |
Citation: | Rozentals , R , Jušinskis , J & Amerika , D 2012 , ' Biomarkers and their potential use in transplantation ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 66 , no. 6 , pp. 219-224 . https://doi.org/10.2478/v10046-012-0013-0 |
Abstract: | The article presents an overview of literature related to two topical issues in modern medicine: transplantation and biomarkers. There have been advances made in the use of immunoenzymometric and immunoadsorption assays in organ transplantation clinics for evaluating different situations. However, these methods fail to solve more complex and ambiguous transplantation problems: tolerance, personification of treatment, etc. In this regard, the first results of prospective studies using OMICS methods of genomics and proteinomics, in relation to the notion of transplantomics, are presented. |
Description: | Funding Information: This work was supported by the Latvian Council of Science, grant 09.1550. |
DOI: | https://doi.org/10.2478/v10046-012-0013-0 |
ISSN: | 1407-009X |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.