Please use this identifier to cite or link to this item:
https://doi.org/10.2478/v10046-012-0013-0
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rozentals, Rafails | - |
dc.contributor.author | Jušinskis, Janis | - |
dc.contributor.author | Amerika, Diana | - |
dc.date.accessioned | 2021-05-21T12:30:01Z | - |
dc.date.available | 2021-05-21T12:30:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Rozentals , R , Jušinskis , J & Amerika , D 2012 , ' Biomarkers and their potential use in transplantation ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 66 , no. 6 , pp. 219-224 . https://doi.org/10.2478/v10046-012-0013-0 | - |
dc.identifier.issn | 1407-009X | - |
dc.identifier.other | PURE: 25515271 | - |
dc.identifier.other | PURE UUID: e384ec75-b1a0-4231-b55f-fec59f102a89 | - |
dc.identifier.other | Scopus: 84886888715 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4483 | - |
dc.description | Funding Information: This work was supported by the Latvian Council of Science, grant 09.1550. | - |
dc.description.abstract | The article presents an overview of literature related to two topical issues in modern medicine: transplantation and biomarkers. There have been advances made in the use of immunoenzymometric and immunoadsorption assays in organ transplantation clinics for evaluating different situations. However, these methods fail to solve more complex and ambiguous transplantation problems: tolerance, personification of treatment, etc. In this regard, the first results of prospective studies using OMICS methods of genomics and proteinomics, in relation to the notion of transplantomics, are presented. | en |
dc.format.extent | 6 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | - |
dc.rights | - | |
dc.subject | Biomarkers | - |
dc.subject | Clinical and biochemical studies | - |
dc.subject | Immunoenzymometric and immunoabsorption methods | - |
dc.subject | Organ transplantation | - |
dc.subject | Transplantomics | - |
dc.subject | General | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.title | Biomarkers and their potential use in transplantation | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview | - |
dc.identifier.doi | https://doi.org/10.2478/v10046-012-0013-0 | - |
dc.contributor.institution | Scientific Laboratory of Transplantology | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84886888715&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.