Please use this identifier to cite or link to this item:
10.2478/prolas-2024-0015
Title: | CASE REPORTS ON COVID-19 OUTCOMES DURING THE PANDEMIC IN PATIENTS WITH WELL-MANAGED HIV INFECTION IN LATVIA |
Authors: | Soha, Alena Ņesterenko, Renata Āziņa, Inga Rozentāle, Baiba Eglīte, Jeļena Rīga Stradiņš University |
Keywords: | clinical manifestations;immunodeficiency;outcome;vaccine;3.2 Clinical medicine;3.3 Health sciences;1.1. Scientific article indexed in Web of Science and/or Scopus database;General;SDG 3 - Good Health and Well-being |
Issue Date: | Jan-2024 |
Citation: | Soha , A , Ņesterenko , R , Āziņa , I , Rozentāle , B & Eglīte , J 2024 , ' CASE REPORTS ON COVID-19 OUTCOMES DURING THE PANDEMIC IN PATIENTS WITH WELL-MANAGED HIV INFECTION IN LATVIA ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 78 , no. 1 , pp. 106-110 . https://doi.org/10.2478/prolas-2024-0015 |
Abstract: | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) has led to a global pandemic with serious implications and open questions for all areas of medicine, including immunocompromised patients. In Latvia, as of the end of 2022, 229 new cases of HIV were registered, reflecting an incidence rate of 12.2 per 100,000 people. Despite the fact that immunocompromised patients are at risk of poor outcomes of COVID-19, there is currently no evidence that clinical manifestations of COVID-19 in people living with HIV (PLWH) differ from those in the general population, provided these patients have well-controlled immune status (CD4+ count > 200 and undetectable viral load). We report two cases of COVID-19, specifically the Delta variant, in male patients with well-controlled HIV infection who had received three vaccine doses against COVID 19. Both patients fully recovered within one week without complications, requiring no specific treatment. Considering the current published data and our observations, it can be assumed that the course of COVID-19 in vaccinated well-controlled HIV patients does not differ from the typical clinical manifestations of COVID-19 in the general population. It is necessary to decrease vaccine hesitancy among PLWH, as COVID-19 vaccination is a crucial measure to safeguard this segment of the population against poor outcomes of COVID-19 such as hospitalisation, the risk of long-term health problems, severe disease, and death). |
Description: | Publisher Copyright: © 2024 The Author(s). |
DOI: | 10.2478/prolas-2024-0015 |
ISSN: | 1407-009X |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Case-Reports-on-COVID19-Outcomes-During-the-Pandemic-in-Patients-with-WellManaged-HIV-Infection-in-Latvia.pdf | 488.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.