Please use this identifier to cite or link to this item:
10.2478/prolas-2024-0015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soha, Alena | - |
dc.contributor.author | Ņesterenko, Renata | - |
dc.contributor.author | Āziņa, Inga | - |
dc.contributor.author | Rozentāle, Baiba | - |
dc.contributor.author | Eglīte, Jeļena | - |
dc.date.accessioned | 2024-09-19T11:00:01Z | - |
dc.date.available | 2024-09-19T11:00:01Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.citation | Soha , A , Ņesterenko , R , Āziņa , I , Rozentāle , B & Eglīte , J 2024 , ' CASE REPORTS ON COVID-19 OUTCOMES DURING THE PANDEMIC IN PATIENTS WITH WELL-MANAGED HIV INFECTION IN LATVIA ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 78 , no. 1 , pp. 106-110 . https://doi.org/10.2478/prolas-2024-0015 | - |
dc.identifier.issn | 1407-009X | - |
dc.identifier.other | Mendeley: b6067b76-b518-350e-9a7e-d7876c28490b | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/16695 | - |
dc.description | Publisher Copyright: © 2024 The Author(s). | - |
dc.description.abstract | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) has led to a global pandemic with serious implications and open questions for all areas of medicine, including immunocompromised patients. In Latvia, as of the end of 2022, 229 new cases of HIV were registered, reflecting an incidence rate of 12.2 per 100,000 people. Despite the fact that immunocompromised patients are at risk of poor outcomes of COVID-19, there is currently no evidence that clinical manifestations of COVID-19 in people living with HIV (PLWH) differ from those in the general population, provided these patients have well-controlled immune status (CD4+ count > 200 and undetectable viral load). We report two cases of COVID-19, specifically the Delta variant, in male patients with well-controlled HIV infection who had received three vaccine doses against COVID 19. Both patients fully recovered within one week without complications, requiring no specific treatment. Considering the current published data and our observations, it can be assumed that the course of COVID-19 in vaccinated well-controlled HIV patients does not differ from the typical clinical manifestations of COVID-19 in the general population. It is necessary to decrease vaccine hesitancy among PLWH, as COVID-19 vaccination is a crucial measure to safeguard this segment of the population against poor outcomes of COVID-19 such as hospitalisation, the risk of long-term health problems, severe disease, and death). | en |
dc.format.extent | 5 | - |
dc.format.extent | 500468 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | clinical manifestations | - |
dc.subject | immunodeficiency | - |
dc.subject | outcome | - |
dc.subject | vaccine | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 3.3 Health sciences | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General | - |
dc.subject | SDG 3 - Good Health and Well-being | - |
dc.title | CASE REPORTS ON COVID-19 OUTCOMES DURING THE PANDEMIC IN PATIENTS WITH WELL-MANAGED HIV INFECTION IN LATVIA | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.2478/prolas-2024-0015 | - |
dc.contributor.institution | Rīga Stradiņš University | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85186926473&partnerID=8YFLogxK | - |
dc.identifier.url | https://www.mendeley.com/catalogue/b6067b76-b518-350e-9a7e-d7876c28490b/ | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Case-Reports-on-COVID19-Outcomes-During-the-Pandemic-in-Patients-with-WellManaged-HIV-Infection-in-Latvia.pdf | 488.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.