Please use this identifier to cite or link to this item:
10.2478/v10046-008-0026-x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taivans, Immanuels | - |
dc.contributor.author | Strazda, Gunta | - |
dc.contributor.author | Porīte, Nora | - |
dc.contributor.author | Vanags, Indulis | - |
dc.contributor.author | Lejnieks, Juris | - |
dc.contributor.author | Lācis, Romans | - |
dc.contributor.author | Strīķe, Eva | - |
dc.date.accessioned | 2021-10-21T08:00:01Z | - |
dc.date.available | 2021-10-21T08:00:01Z | - |
dc.date.issued | 2008-01-01 | - |
dc.identifier.citation | Taivans , I , Strazda , G , Porīte , N , Vanags , I , Lejnieks , J , Lācis , R & Strīķe , E 2008 , ' Regional Lung Blood Perfusion Measured with Laser Doppler Method During Body Position Change, Valsalva Manoeuvre and Cardiopulmonary Bypass ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 62 , no. 4/5 , pp. 170-175 . https://doi.org/10.2478/v10046-008-0026-x | - |
dc.identifier.issn | 1407-009X | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6694 | - |
dc.description.abstract | Methodological approaches to investigate local regulatory mechanisms of lung blood supply in humans are restricted. We tried a new approach using laser Doppler technique. During bronchoscopy, an angled laser Doppler flow probe was introduced through a biopsy channel and wedged into small bronchus. Laser light penetrated the wall of small bronchus and was reflected from blood cells running through neighbouring capillaries. Regional blood perfusion changes were recorded during body position change from vertical to supine and back to vertical, while performing Valsalva maneuver and during cardiac bypass surgery. Body position change and Valsalva maneuver markedly influenced the blood perfusion signal. During cardiac bypass when lungs were supplied with blood only through bronchial arteries regional blood perfusion dropped substantially on average from 93 ± 42 to 7.3 ± 4.3 perfusion units. We conclude that blood perfusion measured with this method reflect mainly the pulmonary vascular bed and may be used for investigation of its local regulatory mechanisms. | en |
dc.format.extent | 6 | - |
dc.format.extent | 272020 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | cardiac bypass | - |
dc.subject | Laser Doppler technique | - |
dc.subject | pulmonary vascular bed | - |
dc.subject | Valsalva manoeuvre | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General | - |
dc.title | Regional Lung Blood Perfusion Measured with Laser Doppler Method During Body Position Change, Valsalva Manoeuvre and Cardiopulmonary Bypass | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.2478/v10046-008-0026-x | - |
dc.contributor.institution | Department of Anaesthesiology and Intensive Care | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85026037540&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Regional_lung_blood_perfusion_measured.pdf | 265.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.