Please use this identifier to cite or link to this item:
10.2478/v10046-010-0020-y
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Visnola, Dace | - |
dc.contributor.author | Sprudša, Dagmara | - |
dc.contributor.author | Arija Baķe, Marite | - |
dc.contributor.author | Piķe, Anita | - |
dc.date.accessioned | 2021-10-14T08:35:01Z | - |
dc.date.available | 2021-10-14T08:35:01Z | - |
dc.date.issued | 2010-01-01 | - |
dc.identifier.citation | Visnola , D , Sprudša , D , Arija Baķe , M & Piķe , A 2010 , ' Mākslas terapijas ietekme uz stresu un trauksmi darbiniekiem ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 64 , no. 1 , pp. 85-91 . https://doi.org/10.2478/v10046-010-0020-y | - |
dc.identifier.issn | 1407-009X | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6645 | - |
dc.description | Funding Information: This work was supported by grant 05.1835 of the Latvian Council of Science. | - |
dc.description.abstract | The study was designed to determine if art therapy has any effect on the stress and anxiety of employees. The results demonstrated that before and after art therapy in the study group, the level of the stress indicator (cortisol) over twenty-four hours and also the state of anxiety decreased significantly (P < 0.05). The mean final stress level and situational anxiety for the study group were significantly lower (P < 0.05) than those for the control group. No significant changes were found for trait anxiety in any of the groups. These findings suggest that art therapy for employees is a preventive measure for a person to understand stress situations and to be capable to manage their anxiety, react adequately and to cope with stress, thus improving the quality of life by creative means. | en |
dc.format.extent | 7 | - |
dc.format.extent | 128210 | - |
dc.language.iso | lav | - |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | anxiety | - |
dc.subject | art therapy | - |
dc.subject | stress | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 3.3 Health sciences | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General | - |
dc.title | Mākslas terapijas ietekme uz stresu un trauksmi darbiniekiem | lv |
dc.title.alternative | Effects of art therapy on stress and anxiety of employees | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.2478/v10046-010-0020-y | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=77956246219&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Effects_of_art_therapy_on_stress_and_anxiety_of_employees.pdf | 125.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.