Please use this identifier to cite or link to this item:
https://doi.org/10.25143/socr.20.2021.2.301-316
Title: | Comparative Study on Frequency of Various Papillary Pattern Types in Estonian Men and Women |
Authors: | Kaugia, Silvia Lall, Annika Zīle, Aelita University of Tartu, Estonia Retired Police Lieutenant Colonel, Estonia Rīga Stradiņš University, Faculty of Law, Latvia |
Keywords: | Socrates 2021, 2 (20);arch ridge pattern;comparative analysis;left hand;loop ridge pattern;men;right hand;whorl ridge pattern;women |
Issue Date: | 2021 |
Publisher: | Rīga Stradiņš University Rīgas Stradiņa universitāte |
Citation: | Kaugia, S., Lall, A., Zīle, A. (2021). Comparative Study on Frequency of Various Papillary Pattern Types in Estonian Men and Women. Socrates. 2(20). 301–316. https://doi.org/10.25143/socr.20.2021.2.301-316 |
Series/Report no.: | Socrates 2021, 2 (20) |
Abstract: | The authors of the article conducted a comparative study to determine the incidence frequency of various papillary patterns in men and women. In the framework of this study, the authors collected and performed analysis on data published in the subject literature. Comparative analysis was performed to check for potential similarities and differences in papillary patterns, types, and groups in men and women, using data on the patterns in both hands. This article presents the results of the study. |
DOI: | https://doi.org/10.25143/socr.20.2021.2.301-316 |
ISSN: | 2256-0548 |
License URI: | http://creativecommons.org/licenses/by-nc/4.0/ |
Appears in Collections: | Socrates. 2021, 2 (20) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Socrates-20_21-Kaugia-Lall-Ziile_301-316_.pdf | 236.05 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License