Comparative Study on Frequency of Various Papillary Pattern Types in Estonian Men and Women
dc.contributor.author | Kaugia, Silvia | |
dc.contributor.author | Lall, Annika | |
dc.contributor.author | Zīle, Aelita | |
dc.contributor.other | University of Tartu, Estonia | en |
dc.contributor.other | Retired Police Lieutenant Colonel, Estonia | en |
dc.contributor.other | Rīga Stradiņš University, Faculty of Law, Latvia | en |
dc.date.accessioned | 2021-09-09T14:42:49Z | |
dc.date.available | 2021-09-09T14:42:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The authors of the article conducted a comparative study to determine the incidence frequency of various papillary patterns in men and women. In the framework of this study, the authors collected and performed analysis on data published in the subject literature. Comparative analysis was performed to check for potential similarities and differences in papillary patterns, types, and groups in men and women, using data on the patterns in both hands. This article presents the results of the study. | en |
dc.description.sponsorship | This research is funded by the Latvian-Ukrainian Joint Programme of Scientific and Technological Cooperation Project (2021) "Open Educational Resource: Forensic Science”, Project No. LV-UA/2021/3. | en |
dc.format | Electronic | |
dc.identifier.citation | Kaugia, S., Lall, A., Zīle, A. (2021). Comparative Study on Frequency of Various Papillary Pattern Types in Estonian Men and Women. Socrates. 2(20). 301–316. https://doi.org/10.25143/socr.20.2021.2.301-316 | en |
dc.identifier.doi | https://doi.org/10.25143/socr.20.2021.2.301-316 | |
dc.identifier.issn | 2256-0548 | |
dc.identifier.other | 301–316 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6274 | |
dc.language.iso | en | |
dc.publisher | Rīga Stradiņš University | en |
dc.publisher | Rīgas Stradiņa universitāte | lv_LV |
dc.relation.ispartofseries | Socrates 2021, 2 (20) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Socrates 2021, 2 (20) | |
dc.subject | arch ridge pattern | en |
dc.subject | comparative analysis | en |
dc.subject | left hand | en |
dc.subject | loop ridge pattern | en |
dc.subject | men | en |
dc.subject | right hand | en |
dc.subject | whorl ridge pattern | en |
dc.subject | women | en |
dc.title | Comparative Study on Frequency of Various Papillary Pattern Types in Estonian Men and Women | en |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Socrates-20_21-Kaugia-Lall-Ziile_301-316_.pdf
- Size:
- 236.05 KB
- Format:
- Adobe Portable Document Format