Please use this identifier to cite or link to this item:
10.3390/app10062069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murniece, Sniedze | - |
dc.contributor.author | Soehle, Martin | - |
dc.contributor.author | Vanags, Indulis | - |
dc.contributor.author | Mamaja, Biruta | - |
dc.date.accessioned | 2021-09-07T12:20:01Z | - |
dc.date.available | 2021-09-07T12:20:01Z | - |
dc.date.issued | 2020-03-19 | - |
dc.identifier.citation | Murniece , S , Soehle , M , Vanags , I & Mamaja , B 2020 , ' Regional cerebral oxygen saturation monitoring during spinal surgery in order to identify patients at risk for cerebral desaturation ' , Applied Sciences (Switzerland) , vol. 10 , no. 6 , 2069 . https://doi.org/10.3390/app10062069 | - |
dc.identifier.issn | 2076-3417 | - |
dc.identifier.other | unpaywall: 10.3390/app10062069 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6231 | - |
dc.description | Publisher Copyright: © 2020 by the authors. Copyright: Copyright 2020 Elsevier B.V., All rights reserved. | - |
dc.description.abstract | Background: Near infrared spectroscopy (NIRS) devices are non-invasive and monitor cerebral oxygen saturation (rScO2) continuously. NIRS interventional protocol is available in order to avoid hypoxic brain injury. Methods: We recruited patients scheduled for spinal surgery (n = 44). rScO2 was monitored throughout the surgery using INVOS 4100 cerebral oximeter. If the rScO2 values dropped more than 20% below baseline, or there was an absolute drop to below 50%, NIRS interventional protocol was followed. Results: In two patients rScO2 decreased by more than 20% from baseline values. In one patient rScO2 decreased to below 50%. NIRS protocol was initiated. As the first step, correct head position was verified-in one patient rScO2 increased above the threshold value. In the two remaining patients, mean arterial pressure was raised by injecting Ephedrin boluses as the next step. rScO2 raised above threshold. Patients with desaturation episodes had longer medium time of the operation (114 ± 35 versus 200 ± 98 min, p = 0.01). Pearson's correlation showed a negative correlation between rScO2 and duration of operation (r = 0.9, p = 0.2). Receiver operating characteristic curve analysis showed blood loss to be a strong predictor for possible cerebral desaturation (Area under the curve (AUC): 0.947, 95%CI: 0.836-1.000, p = 0.04). Conclusion: Patients with higher blood loss might experience cerebral desaturation more often than spinal surgery patients without significant blood loss. | en |
dc.format.extent | 1623919 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Applied Sciences (Switzerland) | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Cerebral oximeter | - |
dc.subject | Cerebral oxygen saturation | - |
dc.subject | Near infrared spectroscopy | - |
dc.subject | Spinal surgery | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General Materials Science | - |
dc.subject | Instrumentation | - |
dc.subject | General Engineering | - |
dc.subject | Process Chemistry and Technology | - |
dc.subject | Computer Science Applications | - |
dc.subject | Fluid Flow and Transfer Processes | - |
dc.title | Regional cerebral oxygen saturation monitoring during spinal surgery in order to identify patients at risk for cerebral desaturation | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.3390/app10062069 | - |
dc.contributor.institution | Department of Doctoral Studies | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85082722717&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Regional_cerebral_oxygen_saturation_monitoring.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.