Please use this identifier to cite or link to this item:
10.3390/medicina57070689
Title: | Glutathione reductase is associated with the clinical outcome of septic shock in the patients treated using continuous veno-venous haemofiltration |
Authors: | Moisejevs, Georgijs Bormane, Eva Trumpika, Dace Baufale, Regina Busmane, Inara Voicehovska, Julija Grigane, Anda Suba, Olegs Silova, Alise Skesters, Andrejs Lejnieks, Aivars Gailite, Linda Brigis, Girts Department of Internal Diseases Scientific Laboratory of Biochemistry Scientific Laboratory of Molecular Genetics Department of Public Health and Epidemiology |
Keywords: | Continuous veno-venous haemofil-tration;Glutathione reductase;Oxidative stress;Septic shock;3.2 Clinical medicine;1.1. Scientific article indexed in Web of Science and/or Scopus database;General Medicine |
Issue Date: | 6-Jul-2021 |
Citation: | Moisejevs , G , Bormane , E , Trumpika , D , Baufale , R , Busmane , I , Voicehovska , J , Grigane , A , Suba , O , Silova , A , Skesters , A , Lejnieks , A , Gailite , L & Brigis , G 2021 , ' Glutathione reductase is associated with the clinical outcome of septic shock in the patients treated using continuous veno-venous haemofiltration ' , Medicina (Lithuania) , vol. 57 , no. 7 , 689 . https://doi.org/10.3390/medicina57070689 |
Abstract: | Background and objectives: At present, there is insufficient evidence to support the use of continuous veno-venous haemofiltration (CVVH) in the early treatment of septic shock. This study focuses on the association between survival and different parameters of oxidative stress (RedOx). Thereby, we evaluated whether RedOx markers are associated with the outcome of septic shock in patients under early-initiated CVVH treatment. Materials and Methods: We conducted a prospective observational study of 65 patients with septic shock who started CVVH within 12 h after hospital admission. Blood samples were taken from each patient prior to the start of CVVH. The following RedOx markers were measured: glutathione peroxidase, glutathione reductase (GR), total antioxidant capacity, superoxide dismutase, nitric oxide, malondialdehyde and 4-hydroxynonenal. The odds ratio (OR) was calculated using binary logistic regression and stepwise multivariable regression. Results: The 65 patients had a median age of 66 years and 39 were male. Based on the outcome, the patients were divided into two groups—non-survivors (n = 29) and survivors (n = 36)—and the levels of RedOx markers were compared between them. Of all the markers, only higher GR activity was found to be significantly associated with the fatal outcome; 100.3 U/L versus 60.5 U/L, OR = 1.027 (95% CI, 1.010–1.044). Following adjustment for the sequential organ failure assessment score and other parameters, GR activity still presented a significant association with the fatal outcome, OR = 1.020 (95% CI, 1.002–1.038). Conclusions: GR activity is associated with in-hospital fatal outcomes among septic shock patients under early-initiated CVVH treatment. Septic shock patients who have a lower GR activity at hospital admission may have a favourable outcome of the early initiation of CVVH. |
Description: | Publisher Copyright: © 2021 by the authors. Licensee MDPI, Basel, Switzerland. |
DOI: | 10.3390/medicina57070689 |
ISSN: | 1010-660X |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Glutathione_Reductase_Is_Associated_with.pdf | 459.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.