Please use this identifier to cite or link to this item:
10.2478/prolas-2014-0030
Title: | Arterial stiffness measured by pulse wave velocity in patients with early sepsis |
Authors: | Kazune, Sigita Grabovskis, Andris Strīķe, Eva Vanags, Indulis Department of Anaesthesiology and Intensive Care |
Keywords: | arterial stiffness;endothelium;inflammation;sepsis;3.2 Clinical medicine;1.1. Scientific article indexed in Web of Science and/or Scopus database;General |
Issue Date: | 1-Dec-2014 |
Citation: | Kazune , S , Grabovskis , A , Strīķe , E & Vanags , I 2014 , ' Arterial stiffness measured by pulse wave velocity in patients with early sepsis ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 68 , no. 5-6 , pp. 237-241 . https://doi.org/10.2478/prolas-2014-0030 |
Abstract: | Sepsis is characterised by massive inflammatory response, which can affect vascular function. This study was designed to assess the impact of early severe sepsis and septic shock on arterial stiffness and the relationship of this impact to outcome. Twelve patients with severe sepsis and 22 with septic shock were included in the study. We measured carotid to femoral and carotid to radial pulse wave velocity (PWV), an index of aortic and brachial arterial stiffness, in patients with early severe sepsis and septic shock within 24 hours of admission to intensive care unit and repeatedly after 48 hours. No difference was observed between patients with severe sepsis and septic shock regarding carotid to femoral PWV (11.7 ± 2.2 vs. 11.3 ± 3.6 m/s) and carotid to radial PWV (12.0 ± 3.8 vs. 9.5 ± 2.2 m/s). On 48 hour follow-up, PWV did not significantly differ between survivors and non-survivors. A positive, similar correlation occurred between PWV and pulse pressure in all patients (r = 0.35, p = 0.05), and there was a negative correlation between PWV and C-reactive protein levels (r = -0.43, p = 0.04). In conclusion, PWV is not affected by disease severity or prognosis. |
Description: | Publisher Copyright: © by Sigita Kazune 2015. |
DOI: | 10.2478/prolas-2014-0030 |
ISSN: | 1407-009X |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Arterial_stiffness_measured_by_pulse_wave_velocity.pdf | 98.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.