Please use this identifier to cite or link to this item:
10.1186/1471-2253-12-27
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ozolina, Agnese | - |
dc.contributor.author | Strīķe, Eva | - |
dc.contributor.author | Jaunalksne, Inta | - |
dc.contributor.author | Krumina, Angelika | - |
dc.contributor.author | Bjertnaes, Lars J. | - |
dc.contributor.author | Vanags, Indulis | - |
dc.date.accessioned | 2021-06-11T09:00:01Z | - |
dc.date.available | 2021-06-11T09:00:01Z | - |
dc.date.issued | 2012-10-30 | - |
dc.identifier.citation | Ozolina , A , Strīķe , E , Jaunalksne , I , Krumina , A , Bjertnaes , L J & Vanags , I 2012 , ' PAI-1 and t-PA/PAI-1 complex potential markers of fibrinolytic bleeding after cardiac surgery employing cardiopulmonary bypass ' , BMC Anesthesiology , vol. 12 , 27 . https://doi.org/10.1186/1471-2253-12-27 | - |
dc.identifier.issn | 1471-2253 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4906 | - |
dc.description.abstract | Background: Enhanced bleeding remains a serious problem after cardiac surgery, and fibrinolysis is often involved. We speculate that lower plasma concentrations of plasminogen activator inhibitor - 1 (PAI-1) preoperatively and tissue plasminogen activator/PAI-1 (t-PA/PAI-1) complex postoperatively might predispose for enhanced fibrinolysis and increased postoperative bleeding.Methods: Totally 88 adult patients (mean age 66 ± 10 years) scheduled for cardiac surgery, were enrolled into a prospective study. Blood samples were collected pre-operatively, on admission to the recovery and at 6 and 24 hours postoperatively. Patients with a surgical bleeding that was diagnosed during reoperation were discarded from the study. The patients were allocated to two groups depending on the 24-hour postoperative chest tube drainage (CTD): Group I > 500ml, Group II ≤ 500ml. Associations between CTD, PAI-1, t-PA/PAI-1 complex and D-dimer were analyzed with SPSS.Results: Nine patients were excluded because of surgical bleeding. Of the 79 remaining patients, 38 were allocated to Group I and 41 to Group II. The CTD volumes correlated with the preoperative plasma levels of PAI-1 (r = - 0.3, P = 0.009). Plasma concentrations of preoperative PAI-1 and postoperative t-PA/PAI-1 complex differed significantly between the groups (P < 0.001 and P = 0.012, respectively). Group I displayed significantly lower plasma concentrations of fibrinogen and higher levels of D-dimer from immediately after the operation and throughout the first 24 hours postoperatively.Conclusions: Lower plasma concentrations of PAI-1 preoperatively and t-PA/PAI-1 complex postoperatively leads to higher plasma levels of D-dimer in association with more postoperative bleeding after cardiac surgery. | en |
dc.format.extent | 372651 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | BMC Anesthesiology | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Cardiac surgery | - |
dc.subject | Fibrinolysis | - |
dc.subject | Plasminogen activator inhibitor | - |
dc.subject | Tissue plasminogen activator | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | Anesthesiology and Pain Medicine | - |
dc.title | PAI-1 and t-PA/PAI-1 complex potential markers of fibrinolytic bleeding after cardiac surgery employing cardiopulmonary bypass | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.1186/1471-2253-12-27 | - |
dc.contributor.institution | Department of Anaesthesiology and Intensive Care | - |
dc.contributor.institution | Department of Infectology | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84867899717&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PAI1_and_tPAPAI1_complex_potential_markers_of_fibrinolytic_bleeding.pdf | 363.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.