Please use this identifier to cite or link to this item:
10.1515/prolas-2016-0025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Skuja, Vita | - |
dc.contributor.author | Pekarska, Katrīna | - |
dc.contributor.author | Caune, Una | - |
dc.contributor.author | Piekuse, Linda | - |
dc.contributor.author | Kempa, Inga | - |
dc.contributor.author | Rudzīte, Dace | - |
dc.contributor.author | Kigitoviča, Dana | - |
dc.contributor.author | Derovs, Aleksejs | - |
dc.contributor.author | Vīksna, Ludmila | - |
dc.contributor.author | Lejnieks, Aivars | - |
dc.contributor.author | Krūmiņa, Angelika | - |
dc.date.accessioned | 2021-05-27T08:40:01Z | - |
dc.date.available | 2021-05-27T08:40:01Z | - |
dc.date.issued | 2016-08-01 | - |
dc.identifier.citation | Skuja , V , Pekarska , K , Caune , U , Piekuse , L , Kempa , I , Rudzīte , D , Kigitoviča , D , Derovs , A , Vīksna , L , Lejnieks , A & Krūmiņa , A 2016 , ' Risk Factors that Determine Less Favourable Hospitalisation Course and Outcome in Patients with ESBL Producing Enterobacteriaceae Infection : Preliminary Results ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 70 , no. 4 , pp. 252-255 . https://doi.org/10.1515/prolas-2016-0025 | - |
dc.identifier.issn | 1407-009X | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4548 | - |
dc.description | Publisher Copyright: © 2016 by Vita Skuja. Copyright: Copyright 2016 Elsevier B.V., All rights reserved. | - |
dc.description.abstract | Hospitalisation course and outcome for patients with extended-spectrum beta-lactamase (ESBL) producing Enterobacteriaceae infection is less favourable due to extensive antibacterial resistance. This study was conducted to identify possible risk factors that could influence the hospitalisation course and outcome in these patients. The study protocol included demographic, clinical, hospitalisation, bacteriological and plasmid genetic data. The preliminary study results showed that hospitalisation course and outcome was less favourable for internal medicine profile patients with ESBL producing bacteria, TEM gene presence in the bacterial plasmid genome, patient age < 65 years and patients with infectious and musculoskeletal diseases. The study includes preliminary data only and further studies should be carried out to verify the suggested risk factors. | en |
dc.format.extent | 4 | - |
dc.format.extent | 417966 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Enterobacteriaceae | - |
dc.subject | ESBL | - |
dc.subject | hospitalization | - |
dc.subject | SHV | - |
dc.subject | TEM | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General | - |
dc.title | Risk Factors that Determine Less Favourable Hospitalisation Course and Outcome in Patients with ESBL Producing Enterobacteriaceae Infection : Preliminary Results | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.1515/prolas-2016-0025 | - |
dc.contributor.institution | Department of Internal Diseases | - |
dc.contributor.institution | Scientific Laboratory of Molecular Genetics | - |
dc.contributor.institution | Department of Infectology | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84983383097&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
RISK_FACTORS_THAT_DETERMINE_LESS_FAVOURABLE.pdf | 408.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.