Please use this identifier to cite or link to this item:
10.1159/000496329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balcere, Alise | - |
dc.contributor.author | Karls, Raimonds | - |
dc.contributor.author | Čēma, Ingrīda | - |
dc.contributor.author | Rone Kupfere, Māra | - |
dc.contributor.author | Vīksna, Ludmila | - |
dc.contributor.author | Krūmiņa, Angelika | - |
dc.date.accessioned | 2021-04-28T09:10:05Z | - |
dc.date.available | 2021-04-28T09:10:05Z | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.citation | Balcere , A , Karls , R , Čēma , I , Rone Kupfere , M , Vīksna , L & Krūmiņa , A 2019 , ' Treatment of Actinic Keratoses Facilitates Dermatoscopic Diagnosis of Early Basal Cell Carcinoma : A Case Report and Review ' , Case Reports in Dermatology , vol. 11 , no. 1 , pp. 16-22 . https://doi.org/10.1159/000496329 | - |
dc.identifier.issn | 1662-6567 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/3962 | - |
dc.description | Publisher Copyright: © 2019 The Author(s). | - |
dc.description.abstract | Chronic exposure to ultraviolet radiation induces gradual changes in cutaneous morphology, which with increasing damage leads to the appearance of cancerous skin lesions. Among them, basal cell carcinomas (BCCs) and actinic keratoses (AKs) are the most common entities. Both lesions often develop as two separate lesions in a single individual at a conspicuous distance, close proximity or as collision lesions, which are characterized by the coexistence of both cancers in the same anatomical site. Collision lesions in which AK precisely overlies BCC is a rarely reported entity. We report a case where the presence of BCC was dermatoscopically detected after an overlying AK was treated with topical chemotherapy, thus indicating that treatment of AK allows better visualization of other underlying malignancies. | en |
dc.format.extent | 7 | - |
dc.format.extent | 410368 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Case Reports in Dermatology | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Actinic keratosis | - |
dc.subject | Basal cell carcinoma | - |
dc.subject | Case report | - |
dc.subject | Dermoscopy | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | Dermatology | - |
dc.subject | SDG 3 - Good Health and Well-being | - |
dc.title | Treatment of Actinic Keratoses Facilitates Dermatoscopic Diagnosis of Early Basal Cell Carcinoma : A Case Report and Review | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/systematicreview | - |
dc.identifier.doi | 10.1159/000496329 | - |
dc.contributor.institution | Department of Dermatology and Venereology | - |
dc.contributor.institution | Department of Oral Medicine | - |
dc.contributor.institution | Department of Infectology | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85060640288&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Treatment_of_Actinic_Keratoses.pdf | 400.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.