Please use this identifier to cite or link to this item:
10.1371/journal.pone.0289879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gudra, Dita | - |
dc.contributor.author | Silamikelis, Ivars | - |
dc.contributor.author | Pjalkovskis, Janis | - |
dc.contributor.author | Danenberga, Ilva | - |
dc.contributor.author | Pupola, Darta | - |
dc.contributor.author | Skenders, Girts | - |
dc.contributor.author | Ustinova, Maija | - |
dc.contributor.author | Megnis, Kaspars | - |
dc.contributor.author | Leja, Marcis | - |
dc.contributor.author | Vangravs, Reinis | - |
dc.contributor.author | Fridmanis, Davids | - |
dc.date.accessioned | 2024-04-10T13:15:01Z | - |
dc.date.available | 2024-04-10T13:15:01Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Gudra , D , Silamikelis , I , Pjalkovskis , J , Danenberga , I , Pupola , D , Skenders , G , Ustinova , M , Megnis , K , Leja , M , Vangravs , R & Fridmanis , D 2023 , ' Abundance and prevalence of ESBL coding genes in patients undergoing first line eradication therapy for Helicobacter pylori ' , PloS one , vol. 18 , e0289879 . https://doi.org/10.1371/journal.pone.0289879 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/15428 | - |
dc.description | Publisher Copyright: © 2023 Gudra et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | - |
dc.description.abstract | The spread of extended-spectrum beta-lactamases (ESBLs) in nosocomial and community-acquired enterobacteria is an important challenge for clinicians due to the limited therapeutic options for infections that are caused by these organisms. Here, we developed a panel of ESBL coding genes, evaluated the abundance and prevalence of ESBL encoding genes in patients undergoing H. pylori eradication therapy, and summarized the effects of eradication therapy on functional profiles of the gut microbiome. To assess the repertoire of known beta lactamase (BL) genes, they were divided into clusters according to their evolutionary relation. Primers were designed for amplification of cluster marker regions, and the efficiency of this amplification panel was assessed in 120 fecal samples acquired from 60 patients undergoing H. pylori eradication therapy. In addition, fecal samples from an additional 30 patients were used to validate the detection efficiency of the developed ESBL panel. The presence for majority of targeted clusters was confirmed by NGS of amplification products. Metagenomic sequencing revealed that the abundance of ESBL genes within the pool of microorganisms was very low. The global relative abundances of the ESBL-coding gene clusters did not differ significantly among treatment states. However, at the level of each cluster, classical ESBL producers such as Klebsiella sp. for blaOXY (p = 0.0076), Acinetobacter sp. for blaADC (p = 0.02297) and others, differed significantly with a tendency to decrease compared to the pre- and post-eradication states. Only 13 clusters were common across all three datasets, suggesting a patient-specific distribution profile of ESBL-coding genes. The number of AMR genes detected in the post-eradication state was higher than that in the pre-eradication state, which could be attributed, at least in part, to the therapy. This study demonstrated that the ESBL screening panel was effective in targeting ESBL-coding gene clusters from bacterial DNA and that minor differences exist in the abundance and prevalence of ESBL-coding gene levels before and after eradication therapy. | en |
dc.format.extent | 2265074 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | PloS one | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | 3.1 Basic medicine | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General | - |
dc.title | Abundance and prevalence of ESBL coding genes in patients undergoing first line eradication therapy for Helicobacter pylori | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.1371/journal.pone.0289879 | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85167673641&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
journal.pone.0289879.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.