Please use this identifier to cite or link to this item:
10.32025/JBM23002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arāja, Diāna | - |
dc.date.accessioned | 2023-12-11T14:45:01Z | - |
dc.date.available | 2023-12-11T14:45:01Z | - |
dc.date.issued | 2023-12-11 | - |
dc.identifier.citation | Arāja , D 2023 , ' Insights into Trends and Challenges of the Pharmaceutical Industry : the Role of Scientific Business Research ' , Journal of Business Management , vol. 21 , pp. 48-63 . https://doi.org/10.32025/JBM23002 | - |
dc.identifier.issn | 1691-5348 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/15047 | - |
dc.description.abstract | Purpose: As an important player in the healthcare sector, the pharmaceutical industry has received increased attention in the context of the coronavirus disease caused by the SARS-CoV-2 virus (COVID19) pandemic and medicine shortages. Given the profitability of the pharmaceutical industry, there is a rising focus on business analysis from a wide range of business analysts, as well as consulting and auditing companies. However, the role of scientific research in the analysis of the pharmaceutical industry has been unclear in recent years. Therefore, this study aims to provide insight into the role of scientific business research in the development of the pharmaceutical industry. Methodology: To achieve the research aim, a general review was conducted using Academy of Management journals’ resources, the Web of Science platform, and the Scopus database for the selection of scientific articles. In addition, the views of leading business analysts, as well as consulting and auditing companies, on trends and challenges in the pharmaceutical industry were considered within this framework. Findings: Overall, the trend over the last 15 years has been towards less fundamental research on the development of the pharmaceutical industry. It can be assumed that business analysts, as well as consulting and auditing companies, have taken over this function. However, it is probably the lack of fundamental theoretical research that is one of the determining factors for the uncertain trends and hidden challenges of an outwardly thriving industry. Research limitations: This research provides an overview of trends and challenges in the pharmaceutical industry. In-depth factor analysis is beyond the limitations of this study. Practical implications: This study encourages researchers to focus more on fundamental business research in the pharmaceutical industry, as empirical local market research currently dominates. Originality: The study identified a research gap in fundamental business research on the pharmaceutical industry and proposes to strengthen this research to support the healthcare sector and people’s health. | en |
dc.format.extent | 16 | - |
dc.format.extent | 325638 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Journal of Business Management | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Pharmaceutical industry | - |
dc.subject | trends | - |
dc.subject | challenges | - |
dc.subject | healthcare sector | - |
dc.subject | 5.4 Sociology | - |
dc.subject | 3.1 Basic medicine | - |
dc.subject | 5.2 Economy and Business | - |
dc.subject | 3.3 Health sciences | - |
dc.subject | 1.2. Scientific article included in INT1 or INT2 category journal of ERIH database | - |
dc.subject | General Business,Management and Accounting | - |
dc.subject | General Medicine | - |
dc.subject | Pharmacology, Toxicology and Pharmaceutics(all) | - |
dc.subject | SDG 3 - Good Health and Well-being | - |
dc.subject | SDG 9 - Industry, Innovation, and Infrastructure | - |
dc.subject | H Social Sciences | - |
dc.subject | R Medicine | - |
dc.subject | T Technology | - |
dc.title | Insights into Trends and Challenges of the Pharmaceutical Industry : the Role of Scientific Business Research | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.32025/JBM23002 | - |
dc.contributor.institution | Rīga Stradiņš University | - |
dc.identifier.url | https://journals.riseba.eu/index.php/jbm/article/view/114/267 | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
JBM_Diana_Araja_2023.pdf | 318.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.