Please use this identifier to cite or link to this item:
10.33140/IJP/02/01/00005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mūrniece, Sniedze | - |
dc.contributor.author | Vanags, Indulis | - |
dc.contributor.author | Mamaja, Biruta | - |
dc.date.accessioned | 2023-02-08T12:45:01Z | - |
dc.date.available | 2023-02-08T12:45:01Z | - |
dc.date.issued | 2017-07-16 | - |
dc.identifier.citation | Mūrniece , S , Vanags , I & Mamaja , B 2017 , ' Cerebral Oxygenation Changes Observed In Patients Undergoing Spinal Neurosurgery in Prone Position Using Near Infrared Spectroscopy ' , International Journal of Psychiatry , vol. 2 , no. 1 , 1 , pp. 1-3 . https://doi.org/10.33140/IJP/02/01/00005 | - |
dc.identifier.issn | 2475-5435 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/10313 | - |
dc.description.abstract | Near infrared spectroscopy (NIRS) devices like cerebral oximeters have lately gained their actuality in different fields of medicine. Used intraoperative they can early detect harmful event and gives a possibility to avoid from further brain damage. The goal of study was to determine whether prone position during spinal neurosurgery impacts cerebral oxygen saturation using NIRS. | en |
dc.format.extent | 3 | - |
dc.format.extent | 423998 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | International Journal of Psychiatry | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Near infrared spectroscopy | - |
dc.subject | Spinal neurosurgery | - |
dc.subject | Prone position | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.4. Reviewed scientific article published in Latvia or abroad in a scientific journal with an editorial board (including university editions) | - |
dc.title | Cerebral Oxygenation Changes Observed In Patients Undergoing Spinal Neurosurgery in Prone Position Using Near Infrared Spectroscopy | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.33140/IJP/02/01/00005 | - |
dc.contributor.institution | Rīga Stradiņš University | - |
dc.identifier.url | https://www.opastpublishers.com/table-contents/ijp-volume-2-issue-1-year-2017 | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cerebral_Oxygenation_Changes_Observed_in_Patients.pdf | 414.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.