Please use this identifier to cite or link to this item:
10.2478/prolas-2022-0094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teterina, Irēna | - |
dc.contributor.author | Mokricka, Viktorija | - |
dc.contributor.author | Petrošina, Eva | - |
dc.contributor.author | Pokrotnieks, Juris | - |
dc.date.accessioned | 2023-01-09T07:50:02Z | - |
dc.date.available | 2023-01-09T07:50:02Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.citation | Teterina , I , Mokricka , V , Petrošina , E & Pokrotnieks , J 2022 , ' Burden of extraintestinal manifestations and comorbidities in treated and untreated ulcerative colitis and Crohn’s disease : a Latvian nationwide prescription database study 2014–2019 ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 76 , no. 5/6 , pp. 608-617 . https://doi.org/10.2478/prolas-2022-0094 | - |
dc.identifier.issn | 1407-009X | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/10009 | - |
dc.description | Publisher Copyright: © 2022 Irana Teterina et al., published by Sciendo. | - |
dc.description.abstract | Inflammatory bowel diseases (IBD) are frequently accompanied by extraintestinal manifestations (EIMs) due to systemic autoimmune processes, which are important in the management of IBD patients and their long-term outcomes. The aim of the study was to determine the occurrence of EIMs comorbidities and their burden in IBD patients, based on the Latvian nationwide reimbursed prescription database from 2012 till 2019. Incident Crohn's disease (CD) and ulcerative colitis (UC) patients between 2014 and 2018 were matched on age and sex with non-treated IBD controls and followed up until 2019. EIMs were selected based on a previously used methodology and grouped into organ systems. The cohort was tested for differences in the timing and occurrence of EIMs, as well as overall cumulating disease burden. The study population included 187 CD and 1137 UC patients. Higher prevalence of EIMs was observed in untreated IBD patients, whereas in the treated IBD patient group prevalence remained numerically similar. Among treated patients, the most common EIMs affected cardiovascular, hepatopancreatobiliary, endocrine, musculoskeletal, respiratory, and the skin and intestinal tract systems, where 28.4-79.9% of IBD patients experienced these EIMs for the first time before their IBD diagnosis. The treated female IBD patients tended to have higher frequency of EIMs compared to male patients. The overall comorbidity burden trend increased with time. The study provides evidence that treated IBD patients have lower risk for EIMs/comorbidities compared to untreated IBD patients. | en |
dc.format.extent | 10 | - |
dc.format.extent | 398191 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | autoimmune disease | - |
dc.subject | epidemiology | - |
dc.subject | inflammatory bowel disease | - |
dc.subject | National Health Services and Central Statistics Bureau databases | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General | - |
dc.title | Burden of extraintestinal manifestations and comorbidities in treated and untreated ulcerative colitis and Crohn’s disease : a Latvian nationwide prescription database study 2014–2019 | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.2478/prolas-2022-0094 | - |
dc.contributor.institution | Faculty of Pharmacy | - |
dc.contributor.institution | Faculty of Medicine | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85144334263&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BURDEN_OF_EXTRAINTESTINAL_MANIFESTATIONS.pdf | 388.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.