Please use this identifier to cite or link to this item:
10.3390/medicina57030208
Title: | Perceptions of European ME/CFS experts concerning knowledge and understanding of ME/CFS among primary care physicians in Europe : A report from the European ME/CFS research network (EUROMENE) |
Authors: | Cullinan, John Pheby, Derek F.H. Araja, Diana Berkis, Uldis Brenna, Elenka De Korwin, Jean Dominique Gitto, Lara Hughes, Dyfrig A. Hunter, Rachael M. Trepel, Dominic Wang-Steverding, Xia Department of Applied Pharmacy Institute of Microbiology and Virology |
Keywords: | Chronic fatigue syndrome;GP knowledge and understanding;ME/CFS;Myalgic encephalomyelitis;Primary care;3.2 Clinical medicine;3.1 Basic medicine;1.1. Scientific article indexed in Web of Science and/or Scopus database;General Medicine |
Issue Date: | Mar-2021 |
Citation: | Cullinan , J , Pheby , D F H , Araja , D , Berkis , U , Brenna , E , De Korwin , J D , Gitto , L , Hughes , D A , Hunter , R M , Trepel , D & Wang-Steverding , X 2021 , ' Perceptions of European ME/CFS experts concerning knowledge and understanding of ME/CFS among primary care physicians in Europe : A report from the European ME/CFS research network (EUROMENE) ' , Medicina (Lithuania) , vol. 57 , no. 3 , 208 , pp. 1-11 . https://doi.org/10.3390/medicina57030208 |
Abstract: | Background and Objectives: We have conducted a survey of academic and clinical experts who are participants in the European ME/CFS Research Network (EUROMENE) to elicit perceptions of general practitioner (GP) knowledge and understanding of myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS) and suggestions as to how this could be improved. Materials and Methods: A questionnaire was sent to all national representatives and members of the EUROMENE Core Group and Management Committee. Survey responses were collated and then summarized based on the numbers and percentages of respondents selecting each response option, while weighted average responses were calculated for questions with numerical value response options. Free text responses were analysed using thematic analysis. Results: Overall there were 23 responses to the survey from participants across 19 different European countries, with a 95% country-level response rate. Serious concerns were expressed about GPs’ knowledge and understanding of ME/CFS, and, it was felt, about 60% of patients with ME/CFS went undiagnosed as a result. The vast majority of GPs were perceived to lack confidence in either diagnosing or managing the condition. Disbelief, and misleading illness attributions, were perceived to be widespread, and the unavailability of specialist centres to which GPs could refer patients and seek advice and support was frequently commented upon. There was widespread support for more training on ME/CFS at both undergraduate and postgraduate levels. Conclusion: The results of this survey are consistent with the existing scientific literature. ME/CFS experts report that lack of knowledge and understanding of ME/CFS among GPs is a major cause of missed and delayed diagnoses, which renders problematic attempts to determine the incidence and prevalence of the disease, and to measure its economic impact. It also contributes to the burden of disease through mismanagement in its early stages. |
Description: | Publisher Copyright: © 2021 by the authors. Licensee MDPI, Basel, Switzerland. |
DOI: | 10.3390/medicina57030208 |
ISSN: | 1010-660X |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Perceptions_of_European_ME_CFS_Experts_Concerning_Knowledge_and_Understanding_of_ME_CFS.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.