Please use this identifier to cite or link to this item:
10.2478/prolas-2020-0003
Title: | Cultivation of 3D dermal tissue by application of autologous matrix |
Authors: | Jakobsons, Ēriks Ērglis, Kristaps Ramata-Stunda, Anna Blāķe, Ilze Patetko, Liene Tīcmane, Simona Rupaine, Beatrise Lūcija Ērglis, Mārtiņš Ērgle, Māra Strīķe, Eva Strazdiņš, Uldis Rubīns, Silvestrs Rubīns, Andris Ērglis, Andrejs |
Keywords: | 3D skin cultivation;Autologous skin model;In vitro bioengineering;3.2 Clinical medicine;2.6 Medical engineering;1.1. Scientific article indexed in Web of Science and/or Scopus database;General |
Issue Date: | 1-Feb-2020 |
Citation: | Jakobsons , Ē , Ērglis , K , Ramata-Stunda , A , Blāķe , I , Patetko , L , Tīcmane , S , Rupaine , B L , Ērglis , M , Ērgle , M , Strīķe , E , Strazdiņš , U , Rubīns , S , Rubīns , A & Ērglis , A 2020 , ' Cultivation of 3D dermal tissue by application of autologous matrix ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 74 , no. 1 , pp. 12-17 . https://doi.org/10.2478/prolas-2020-0003 |
Abstract: | The most common reasons for major skin loss are thermal trauma — burns and scalds that can result in rapid, extensive, deep wounds as well as chronic non-healing wounds. Treatment using common techniques is poor and depending on the trauma level can result in death. There is a substantial need for skin integrity restoration. The main goal of this study was to develop an autologous 3D skin model that could eventually be translated into clinical applications. The study examined a variety of factors — extracellular matrix components, cell count, culture medium modification and role of structurally and functionally high-quality 3D skin dermis layer tissue culture production. The results of this study are an essential prerequisite to standardise the use of both clinical, as well as in vitro test systems. Dermal cell lines applied in the study were isolated form patient biopsies obtained at Pauls Stradiòð Clinical University Hospital. Blood plasma type AB was used for fibrin matrix formation. As catalysts, CaCl2 or calcium gluconate, and tranexamic acid were applied. 3D tissue functionality was assessed by evaluation of gene expression and changes in growth factor secretion. Fibrin matrix formulations with 1% and 1.5% CaCl2 and 5 mg, 7 mg and 10 mg tranexamic acid concentration were tested. Better matrix properties were observed with higher concentration of CaCl2 and tranexamic acid. Differences in levels of collagen gene expression and growth factor secretion were observed. Changes in levels of fibroblast growth factor and gene expression were observed in fibrin matrix samples and the surface-cultivated cell culture monolayer, but structural protein synthesis was not detected. |
Description: | Funding Information: This study was supported in part by Estonian–Latvian cross-border cooperation programme project DELMA (Development of Estonian–Latvian Medical Area) and by grant from corporation Sistçmu Inovâcijas. Publisher Copyright: © 2020 Sciendo. All rights reserved. Copyright: Copyright 2020 Elsevier B.V., All rights reserved. |
DOI: | 10.2478/prolas-2020-0003 |
ISSN: | 1407-009X |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Cultivation_of_3D_dermal_tissue.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.