Please use this identifier to cite or link to this item:
10.3390/medicina47100082
Title: | Analysis of body composition of 9- and 10-year-old children in Latvia |
Authors: | Karklina, Helena Apinis, Peteris Kalnina, Liga Sauka, Melita Mozgis, Dzintars Krumina, Dzanna Knipse, Gundega Rīga Stradiņš University |
Keywords: | 9- and 10-year-old children;Body mass index;Fat mass index;3.2 Clinical medicine;3.3 Health sciences;1.1. Scientific article indexed in Web of Science and/or Scopus database;General Medicine;SDG 3 - Good Health and Well-being |
Issue Date: | 2011 |
Citation: | Karklina , H , Apinis , P , Kalnina , L , Sauka , M , Mozgis , D , Krumina , D & Knipse , G 2011 , ' Analysis of body composition of 9- and 10-year-old children in Latvia ' , Medicina , vol. 47 , no. 10 , pp. 573-578 . https://doi.org/10.3390/medicina47100082 |
Abstract: | Background and Objective: According to the data of epidemiologic research, the prevalence of both excessive and insufficient body weight is increasing in a pediatric population leading to the growing burden of health problems due to these changes. The aim of the study was to understand the current situation of physical development of 9- and 10-year-old boys and girls in Latvia and to estimate the prevalence of underweight, normal weight, overweight, and obesity among young adolescents. Material and Methods: During 2007-2009, a random sample of healthy 9-year-old (n=184) and 10-year-old (n=320) children from all regions and different socioeconomic groups of Latvia was surveyed in a cross-sectional study. The anthropometric measurements of height, weight, 3 circumferences, and 5 skinfolds were performed. The percentage of body fat was calculated by the equation of Slaughter et al. Body mass index and fat mass index were calculated for each respondent. Children were divided into groups according to these indexes. At the age of 9 years, 69.5% of boys had a normal nutritional level either by BMI or FMI, and 54.5% and 72.2% of the girls of the same age had a normal nutritional level by BMI and by FMI, respectively. Obesity according to BMI in 9-year-old boys was found to be 4.7% and in girls 6.1%; according to FMI, 3.7% and 2.3%, respectively. A similar trend was also observed in the cohort of 10-year-old children. Conclusions: The results of the research showed that the problem of high prevalence of Latvian children with underweight is not smaller than the problem of children with obesity. Evaluation of physical development in children based only body mass index may lead to overdiagnosis of obesity. |
DOI: | 10.3390/medicina47100082 |
ISSN: | 1010-660X |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Analysis_of_body_composition_of_9_and_10_year_old_children_in_Latvia.pdf | 312.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.