Title: | Association of BMP4 polymorphisms with non-syndromic cleft lip with or without cleft palate and isolated cleft palate in Latvian and Lithuanian populations |
Authors: | Kempa, Inga Ambrozaitytė, Laima Stavusis, Janis Akota, Ilze Barkane, Biruta Krumina, Astrida Matulevičienė, Aušra Utkus, Algirdas Kučinskas, Vaidutis Lace, Baiba Scientific Laboratory of Molecular Genetics Rīga Stradiņš University |
Keywords: | BMP4 gene;non-syndromic clefts;case-control analysis;haplotype analysis;TDT analysis;3.1 Basic medicine;3.2 Clinical medicine;1.1. Scientific article indexed in Web of Science and/or Scopus database;General Medicine |
Issue Date: | 2014 |
Citation: | Kempa , I , Ambrozaitytė , L , Stavusis , J , Akota , I , Barkane , B , Krumina , A , Matulevičienė , A , Utkus , A , Kučinskas , V & Lace , B 2014 , ' Association of BMP4 polymorphisms with non-syndromic cleft lip with or without cleft palate and isolated cleft palate in Latvian and Lithuanian populations ' , Stomatologija / issued by public institution "Odontologijos studija" ... [et al.] , vol. 16 , no. 3 , pp. 94-101 . |
Abstract: | Cleft lip with or without cleft palate (CLP and CL, respectively) and isolated cleft palate (CP) represent one of the most common human birth defects, with a prevalence of approximately 1 in 300-2500 depending on the population. Formation of non-syndromic CL/CLP and CP arises from the interaction of environmental and genetic factors. The objective of this study was to investigate the association between the BMP4 gene (encoding bone morphogenetic protein 4) and non-syndromic CL/CLP and CP in order to clarify the role of this gene in the aetiology of the malformation in Latvian and Lithuanian populations. We genotyped three markers of the BMP4 gene (rs17563, rs2071047 and rs1957860) in order to perform single marker and haplotype association analyses for Latvian and Lithuanian non-syndromic CL/CLP and CP patients and controls. Transmission disequilibrium test was also conducted for Latvian and Lithuanian proband-parent trios. The case-control analysis revealed that SNP rs2071047 allele A was associated with a decreased risk of CL/CLP in the Latvian population, which was confirmed by the haplotype analysis. A modest association was detected between SNP rs1957860 and CP in the Lithuanian population, where allele C was associated with a decreased risk of this cleft phenotype, corroborating haplotype analysis data. Our findings support a role of the BMP4 gene in the aetiology of non-syndromic CL/CLP and CP in the studied populations. |
ISSN: | 1392-8589 |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Association_of_BMP4_polymorphisms.pdf | 386.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.