Title: | Association of Body Mass Index, Blood Pressure and Interictal Serum Levels of Cytokines in Migraine with and without Aura |
Authors: | Tretjakovs, Pēteris Plinta, Aelita Svirskis, Šimons Logina, Ināra Gersone, Gita Jurka, Antra Mikelsone, Indra Blumfelds, Leons Mackēvičs, Vitolds Bahs, Guntis Faculty of Medicine |
Keywords: | 3.1 Basic medicine;3.2 Clinical medicine;3.4. Other publications in conference proceedings (including local) |
Issue Date: | 2022 |
Citation: | Tretjakovs , P , Plinta , A , Svirskis , Š , Logina , I , Gersone , G , Jurka , A , Mikelsone , I , Blumfelds , L , Mackēvičs , V & Bahs , G 2022 , ' Association of Body Mass Index, Blood Pressure and Interictal Serum Levels of Cytokines in Migraine with and without Aura ' , 4th European Congress on Clinical Trials in Pain (SOPATE2022) , Vienna , Austria , 7/12/22 - 8/12/22 . < https://sopate2022.com/wp-content/uploads/sites/80/2022/11/Sopate-2022-Abstract-Book.pdf > conference |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Association_of_body_mass_index.pdf | 92.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.