Less is more : new one-step intracameral chemotherapy technique
dc.contributor.author | Borroni, Davide | |
dc.contributor.author | Bonzano, Chiara | |
dc.contributor.author | Rachwani-Anil, Rahul | |
dc.contributor.author | Rocha-de Lossada, Carlos | |
dc.contributor.author | Martín, Francisco Zamorano | |
dc.contributor.author | Garcia-Lorente, Maria | |
dc.contributor.author | Bonzano, Elisabetta | |
dc.contributor.author | Khaqan, Hussain Ahmad | |
dc.contributor.institution | Department of Doctoral Studies | |
dc.date.accessioned | 2022-02-22T11:45:01Z | |
dc.date.available | 2022-02-22T11:45:01Z | |
dc.date.issued | 2021 | |
dc.description | © The Authors.Romanian Society of Ophthalmology. | |
dc.description.abstract | Purpose: To describe the feasibility of a new one-step approach to aspirate the aqueous and apply melphalan in a single-go without repeated entries into the anterior chamber. Methods: This retrospective non-comparative study was conducted at a referral center and included 12 patients. The one-step approach is described in a step-wise manner. No complications were observed among the patients. Results: One single injection of intracameral melphalan proved to be a successful treatment in nine cases. Two patients required a second injection, which was administered two weeks after the first one following the same technique. Conclusions: This proved to be a reasonable technique for the smooth application of melphalan in the anterior chamber studded with retinoblastoma seeds. Our outcomes revealed that it is an effective, quick, and cost-effective technique. Longer-term data collection is underway, though initial findings are encouraging. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 4 | |
dc.format.extent | 1136940 | |
dc.identifier.citation | Borroni, D, Bonzano, C, Rachwani-Anil, R, Rocha-de Lossada, C, Martín, F Z, Garcia-Lorente, M, Bonzano, E & Khaqan, H A 2021, 'Less is more : new one-step intracameral chemotherapy technique', Romanian journal of ophthalmology, vol. 65, no. 3, pp. 218-221. https://doi.org/10.22336/rjo.2021.44 | |
dc.identifier.doi | 10.22336/rjo.2021.44 | |
dc.identifier.issn | 2457-4325 | |
dc.identifier.other | PubMedCentral: PMC8697783 | |
dc.identifier.other | Mendeley: fbb4efa0-1c2c-3f90-877a-a88715701e2b | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/7633 | |
dc.identifier.url | https://www.mendeley.com/catalogue/fbb4efa0-1c2c-3f90-877a-a88715701e2b/ | |
dc.identifier.url | https://www-webofscience-com.db.rsu.lv/wos/alldb/full-record/MEDLINE:35036640 | |
dc.language.iso | eng | |
dc.relation.ispartof | Romanian journal of ophthalmology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Antineoplastic Agents, Alkylating/therapeutic use | |
dc.subject | Humans | |
dc.subject | Infant | |
dc.subject | Melphalan | |
dc.subject | Retinal Neoplasms | |
dc.subject | Retinoblastoma | |
dc.subject | Retrospective Studies | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.title | Less is more : new one-step intracameral chemotherapy technique | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Less_is_more_new_one_step_intracameral_chemotherapy_technique.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format