Please use this identifier to cite or link to this item:
10.1186/s13054-020-02858-x
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vincent, Jean Louis | - |
dc.contributor.author | Ferguson, Andrew | - |
dc.contributor.author | Pickkers, Peter | - |
dc.contributor.author | ICON Investigators | - |
dc.contributor.author | Vanags, Indulis | - |
dc.contributor.author | Liguts, Viesturs | - |
dc.date.accessioned | 2021-09-07T12:10:02Z | - |
dc.date.available | 2021-09-07T12:10:02Z | - |
dc.date.issued | 2020-04-23 | - |
dc.identifier.citation | Vincent , J L , Ferguson , A , Pickkers , P , ICON Investigators , Vanags , I & Liguts , V 2020 , ' The clinical relevance of oliguria in the critically ill patient : Analysis of a large observational database ' , Critical Care , vol. 24 , no. 1 , 171 . https://doi.org/10.1186/s13054-020-02858-x | - |
dc.identifier.issn | 1364-8535 | - |
dc.identifier.other | unpaywall: 10.1186/s13054-020-02858-x | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6229 | - |
dc.description | Funding Information: Marc Leone reports receiving consulting fees from Amomed and Aguettant; lecture fees from MSD, Pfizer, Octapharma, 3 M, Aspen, Orion; travel support from LFB; and grant support from PHRC IR and his institution. JLV is the Editor-in-Chief of Critical Care. The other authors declare that they have no relevant financial interests. Publisher Copyright: © 2020 The Author(s). Copyright: Copyright 2020 Elsevier B.V., All rights reserved. | - |
dc.description.abstract | Background: Urine output is widely used as one of the criteria for the diagnosis and staging of acute renal failure, but few studies have specifically assessed the role of oliguria as a marker of acute renal failure or outcomes in general intensive care unit (ICU) patients. Using a large multinational database, we therefore evaluated the occurrence of oliguria (defined as a urine output < 0.5 ml/kg/h) in acutely ill patients and its association with the need for renal replacement therapy (RRT) and outcome. Methods: International observational study. All adult (> 16 years) patients in the ICON audit who had a urine output measurement on the day of admission were included. To investigate the association between oliguria and mortality, we used a multilevel analysis. Results: Of the 8292 patients included, 2050 (24.7%) were oliguric during the first 24 h of admission. Patients with oliguria on admission who had at least one additional 24-h urine output recorded during their ICU stay (n = 1349) were divided into three groups: transient - oliguria resolved within 48 h after the admission day (n = 390 [28.9%]), prolonged - oliguria resolved > 48 h after the admission day (n = 141 [10.5%]), and permanent - oliguria persisting for the whole ICU stay or again present at the end of the ICU stay (n = 818 [60.6%]). ICU and hospital mortality rates were higher in patients with oliguria than in those without, except for patients with transient oliguria who had significantly lower mortality rates than non-oliguric patients. In multilevel analysis, the need for RRT was associated with a significantly higher risk of death (OR = 1.51 [95% CI 1.19-1.91], p = 0.001), but the presence of oliguria on admission was not (OR = 1.14 [95% CI 0.97-1.34], p = 0.103). Conclusions: Oliguria is common in ICU patients and may have a relatively benign nature if only transient. The duration of oliguria and need for RRT are associated with worse outcome. | en |
dc.format.extent | 778652 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Critical Care | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Mortality | - |
dc.subject | Renal replacement therapy | - |
dc.subject | Urine output | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | Critical Care and Intensive Care Medicine | - |
dc.title | The clinical relevance of oliguria in the critically ill patient : Analysis of a large observational database | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.1186/s13054-020-02858-x | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85084030262&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
The_clinical_relevance_of_oliguria.pdf | 760.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.