Please use this identifier to cite or link to this item:
10.7314/APJCP.2014.15.22.9707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kreile, Madara | - |
dc.contributor.author | Rots, Dmitrijs | - |
dc.contributor.author | Piekuse, Linda | - |
dc.contributor.author | Cebura, Elizabete | - |
dc.contributor.author | Grutupa, Marika | - |
dc.contributor.author | Kovalova, Zhanna | - |
dc.contributor.author | Lace, Baiba | - |
dc.date.accessioned | 2021-08-17T12:30:01Z | - |
dc.date.available | 2021-08-17T12:30:01Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Kreile , M , Rots , D , Piekuse , L , Cebura , E , Grutupa , M , Kovalova , Z & Lace , B 2014 , ' Lack of association between polymorphisms in genes MTHFR and MDR1 with risk of childhood acute lymphoblastic leukemia ' , Asian Pacific Journal of Cancer Prevention , vol. 15 , no. 22 , pp. 9707-9711 . https://doi.org/10.7314/APJCP.2014.15.22.9707 | - |
dc.identifier.issn | 1513-7368 | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6020 | - |
dc.description.abstract | Background: Acute lymphoblastic leukemia (ALL) is a complex disease caused by interactions between hazardous exogenous or/and endogenous agents and many mild effect inherited susceptibility mutations. Some of them are known, but their functional roles still requireinvestigation. Age is a recognized risk factor; children with disease onset after the age of ten have worse prognosis, presumably also triggered by inherited factors. Materials and Methods: The MDR1 gene polymorphisms rs1045642, rs2032582 and MTHFR gene polymorphisms rs1801131 and rs1801133 were genotyped in 68 ALL patients in remission and 102 age and gender matched controls; parental DNA samples were also available for 42 probands. Results: No case control association was found between analyzed polymorphisms and a risk of childhood ALL development. Linkage disequilibrium was not observed in a family-based association study either. Only marginal association was observed between genetic marker rs2032582A and later disease onset (p=0.04). Conclusions: Our data suggest that late age of ALL onset could be triggered by mild effect common alleles. | en |
dc.format.extent | 5 | - |
dc.format.extent | 278390 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Asian Pacific Journal of Cancer Prevention | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Childhood cases | - |
dc.subject | Lymphoblastic leukemia | - |
dc.subject | MDR1 | - |
dc.subject | MTHFR | - |
dc.subject | Polymorphisms | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 3.3 Health sciences | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | Epidemiology | - |
dc.subject | Oncology | - |
dc.subject | Public Health, Environmental and Occupational Health | - |
dc.subject | Cancer Research | - |
dc.subject | SDG 3 - Good Health and Well-being | - |
dc.title | Lack of association between polymorphisms in genes MTHFR and MDR1 with risk of childhood acute lymphoblastic leukemia | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.7314/APJCP.2014.15.22.9707 | - |
dc.contributor.institution | Rīga Stradiņš University | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84921525665&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Lack_of_Association_between_Polymorphisms_in_Genes_MTHFR_and_MDR1_with_Risk_of_Childhood_Acute_Lymphoblastic_Leukemia.pdf | 271.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.