Please use this identifier to cite or link to this item:
10.3390/medicina60071089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gružienė, Aldona | - |
dc.contributor.author | Liobikas, Julius | - |
dc.contributor.author | Paparde, Artūrs | - |
dc.contributor.author | Kerzienė, Sigita | - |
dc.contributor.author | Gružaitė, Jovita | - |
dc.contributor.author | Skaudickas, Darijus | - |
dc.contributor.author | Lenčiauskas, Povilas | - |
dc.contributor.author | Circenis, Kristaps | - |
dc.contributor.author | Vaitiekaitis, Gintautas | - |
dc.date.accessioned | 2024-08-12T09:15:01Z | - |
dc.date.available | 2024-08-12T09:15:01Z | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | Gružienė , A , Liobikas , J , Paparde , A , Kerzienė , S , Gružaitė , J , Skaudickas , D , Lenčiauskas , P , Circenis , K & Vaitiekaitis , G 2024 , ' Relationship between Lesion Parameters after Radiofrequency Catheter Ablation in Striated Muscles and Parenchymal Tissue ' , Medicina (Kaunas, Lithuania) , vol. 60 , no. 7 , 1089 , pp. 1-11 . https://doi.org/10.3390/medicina60071089 | - |
dc.identifier.issn | 1010-660X | - |
dc.identifier.other | PubMedCentral: PMC11278535 | - |
dc.identifier.other | Mendeley: d63dd5a2-dad0-3dd8-b1b5-3baf5b51ec7c | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/16494 | - |
dc.description | Publisher Copyright: © 2024 by the authors. | - |
dc.description.abstract | Background and Objectives: Radiofrequency catheter ablation (RFCA) is a highly successful intervention. By comparing the lesion changes in prostate parenchymal and striated muscle tissues after RFCA with and without cooling, it was possible to assess the correlation between the shape regularity, area, and perimeter of the thermal lesion, and to predict the geometric shape changes of the lesions. Materials and Methods: A standard prostate and striated muscle RFCA procedure was performed on 13 non-purebred dogs in two sessions: no cooling and cooling with 0.1% NaCl solution. Microtome-cut 2-3 µm sections of tissue samples were stained with haematoxylin and eosin and further examined. The quotient formula was employed to evaluate the geometric shape of the damage zones at the ablation site. Results: The extent of injury following RFCA in striated muscle tissue was comparable to that in prostate parenchymal tissue. Regression analysis indicated a strong and positive relationship between area and perimeter in all experimental groups. In the experimental groups of parenchymal tissues with and without cooling, an increase in the area or perimeter of the damage zone corresponded to an increase in the quotient value. A similar tendency was observed in the striated muscle group with cooling. However, in the striated muscle group without cooling, an increase in lesion area or perimeter lowered the quotient value. Standardised regression coefficients demonstrated that in the striated muscle with cooling, the damage zone shape was more determined by area than perimeter. However, in the parenchymal tissue, the perimeter had a more substantial impact on the damage zone shape than the area. Conclusions: The damage area and perimeter have predictive power on the overall shape regularity of damage zone geometry in both striated muscles and parenchymal tissue. This approach is employed to achieve a balance between the need for tumour eradication and the minimisation of ablation-induced complications to healthy tissue. | en |
dc.format.extent | 11 | - |
dc.format.extent | 1421122 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Medicina (Kaunas, Lithuania) | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Animals | - |
dc.subject | Male | - |
dc.subject | Muscle, Striated | - |
dc.subject | Catheter Ablation/methods | - |
dc.subject | Dogs | - |
dc.subject | Parenchymal Tissue | - |
dc.subject | Prostate/surgery | - |
dc.subject | Muscle, Skeletal/injuries | - |
dc.subject | tissue damage | - |
dc.subject | radiofrequency catheter ablation | - |
dc.subject | parenchymal tissue | - |
dc.subject | quotient | - |
dc.subject | electrode cooling | - |
dc.subject | striated muscle | - |
dc.subject | 3.2 Clinical medicine | - |
dc.subject | 3.1 Basic medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General Medicine | - |
dc.title | Relationship between Lesion Parameters after Radiofrequency Catheter Ablation in Striated Muscles and Parenchymal Tissue | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.3390/medicina60071089 | - |
dc.contributor.institution | Department of Nursing and Obstetric Care | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85199858344&partnerID=8YFLogxK | - |
dc.identifier.url | https://www.mendeley.com/catalogue/d63dd5a2-dad0-3dd8-b1b5-3baf5b51ec7c/ | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Relationship_between_Lesion_Parameters_after_Radiofrequency.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.