Please use this identifier to cite or link to this item:
10.3390/ijerph16183393
Title: | Does Health Insurance Modify the Association Between Race and Cancer-Specific Survival in Patients with Urinary Bladder Malignancy in the US? |
Authors: | Morales, Juliana Malles, Aaron Kimble, Marrell de la Vega, Pura Rodriguez Castro, Grettel Nieder, Alan M. Barengo, Noel C. |
Keywords: | carcinoma;transitional cell;mortality;survival rate;urinary bladder neoplasms;3.2 Clinical medicine;3.3 Health sciences;1.1. Scientific article indexed in Web of Science and/or Scopus database;SDG 3 - Good Health and Well-being |
Issue Date: | 2-Sep-2019 |
Citation: | Morales , J , Malles , A , Kimble , M , de la Vega , P R , Castro , G , Nieder , A M & Barengo , N C 2019 , ' Does Health Insurance Modify the Association Between Race and Cancer-Specific Survival in Patients with Urinary Bladder Malignancy in the US? ' , International Journal of Environmental Research and Public Health , vol. 16 , no. 18 , 3393 . https://doi.org/10.3390/ijerph16183393 |
DOI: | 10.3390/ijerph16183393 |
ISSN: | 1661-7827 |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Does_Health_Insurance_Modify_the_Association.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.