Please use this identifier to cite or link to this item:
10.2478/prolas-2023-0015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pļaviņa, Liāna | - |
dc.contributor.author | Umbraško, Silvija | - |
dc.contributor.author | Asare, Lāsma | - |
dc.contributor.author | Edelmers, Edgars | - |
dc.date.accessioned | 2023-06-13T13:30:01Z | - |
dc.date.available | 2023-06-13T13:30:01Z | - |
dc.date.issued | 2023-04-01 | - |
dc.identifier.citation | Pļaviņa , L , Umbraško , S , Asare , L & Edelmers , E 2023 , ' Evaluation of the Impact of Nutrition Knowledge on Nutrition Behaviour and Diet in a Physically Active Person's Cohort ' , Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences , vol. 77 , no. 2 , pp. 102-108 . https://doi.org/10.2478/prolas-2023-0015 , https://doi.org/10.2478/prolas-2023-0015 | - |
dc.identifier.issn | 1407-009X | - |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/12396 | - |
dc.description | Publisher Copyright: © 2023 Liana Plaviņa et al., published by Sciendo. | - |
dc.description.abstract | Specific high physical and psychological load energy expenditure should be covered by balanced diet that is adapted to physical load. Food intake is one of the vital processes that support body activity and maintain physical working capacity in special environment. Various objective and subjective factors have an impact on body energy expenditure and determine a definite amount of food energy. Dietary intake influences the readiness and training performance outcome. The purpose of the study was to evaluate the diet of physically active persons before and after a nutritional education course and determine the impact of nutrition knowledge on nutrition behaviour and diet in two subgroups: respondents with a standard BMI level (BMI < 25, in the interval 18.5-24.9) and overweight respondents with BMI ³ 25, in the interval 25.0-29.9. Participants aged 22-35 years, who had daily physical activity and physical load, were selected for the study group. We divided respondents into two subgroups: respondents with standard BMI level (BMI < 25; BMI in the interval 18.5-24.9) and overweight respondents with BMI ³ 25 (BMI in the interval 25.0-29.9). Nutritional education course included the theoretical part (lectures) and practical part (dietary diary self-assessment) as well as a quiz that allow to evaluate nutrition knowledge level in the selected cohort of respondents with BMI < 25 and BMI ³ 25. We provided intervention before and after a nutritional education course by using the standardised questionnaire "Diet 3-day menu diary"and standardised survey "Physical activity during the current life period", which allowed to evaluate the balance between the daily intake for energy recovery and daily physical activity as energy expenditure. We determined the value of the main dietary components (protein (%), carbohydrates (%) and fat (%), as well the total amount of energy (kcal) in the diet before the nutritional education course (Diet 1st) and after the nutritional education course (Diet 2nd) in the selected cohort of respondents with BMI < 25 and BMI ³ 25. The study group participants preferred a diet with a higher amount of fat and lower amount of carbohydrates compared with nutritional recommendation for general population. There were no significant differences in Diet 1st components between overweight and standard BMI groups. Analysis of post-course (Diet 2nd) dietary diary showed a statistically exact significance of fat level (%) and carbohydrate level (%), and no statistically approved changes in protein level (%) intake. Nutritional knowledge of the study group participants after the nutritional education course was evaluated by using a standardised test in points (1-10), which showed that about 60% of the respondents received an assessment "good". The results of the study can be used to develop optimal diet planning during the pre-training period before planning physical exercises with high physical and psycho-emotional load, in order to benefit physical exercise performance. | en |
dc.format.extent | 7 | - |
dc.format.extent | 105103 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | - |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | dietary diary | - |
dc.subject | dietary habits | - |
dc.subject | nutrition education | - |
dc.subject | 3.1 Basic medicine | - |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | - |
dc.subject | General | - |
dc.title | Evaluation of the Impact of Nutrition Knowledge on Nutrition Behaviour and Diet in a Physically Active Person's Cohort | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article | - |
dc.identifier.doi | 10.2478/prolas-2023-0015 | - |
dc.contributor.institution | Institute of Anatomy and Anthropology | - |
dc.contributor.institution | Statistics Unit | - |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85160753250&partnerID=8YFLogxK | - |
dc.description.status | Peer reviewed | - |
Appears in Collections: | Research outputs from Pure / Zinātniskās darbības rezultāti no ZDIS Pure |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Evaluation_of_the_impact_of_nutrition_knowledge.pdf | 102.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.