Importance of FTIR spectra deconvolution for the analysis of amorphous calcium phosphates
dc.contributor.author | Brangule, Agnese | |
dc.contributor.author | Gross, Karlis Agris | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.date.accessioned | 2021-04-30T12:00:01Z | |
dc.date.available | 2021-04-30T12:00:01Z | |
dc.date.issued | 2015 | |
dc.description | Publisher Copyright: © Published under licence by IOP Publishing Ltd. Copyright: Copyright 2015 Elsevier B.V., All rights reserved. | |
dc.description.abstract | This work will consider Fourier transform infrared spectroscopy-diffuse reflectance infrared reflection (FTIR-DRIFT) for collecting the spectra and deconvolution to identify changes in bonding as a means of more powerful detection. Spectra were recorded from amorphous calcium phosphate synthesized by wet precipitation, and from bone. FTIR-DRIFT was used to study the chemical environments of PO4, CO3 and amide. Deconvolution of spectra separated overlapping bands in the 4PO4, 2CO3, 3CO3 and amide region allowing a more detailed analysis of changes at the atomic level. Amorphous calcium phosphate dried at 80 oC, despite showing an X-ray diffraction amorphous structure, displayed carbonate in positions resembling a carbonated hydroxyapatite. Additional peaks were designated as A1 type, A2 type or B type. Deconvolution allowed the separation of CO3 positions in bone from amide peaks. FTIR-DRIFT spectrometry in combination with deconvolution offers an advanced tool for qualitative and quantitative determination of CO3, PO4 and HPO4 and shows promise to measure the degree of order. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 1293534 | |
dc.identifier.citation | Brangule, A & Gross, K A 2015, Importance of FTIR spectra deconvolution for the analysis of amorphous calcium phosphates. in 12th Russia/CIS/Baltic/Japan Symposium on Ferroelectricity (RCBJSF-12) and 9th International Conference "Functional Materials and Nanotechnologies" (FM &NT-2014) : Conference Proceedings. 1 edn, vol. 77, 012027, IOP Conference Series: Materials Science and Engineering, 12th Russia/CIS/Baltic/Japan Symposium on Ferroelectricity (RCBJSF-12) and 9th International Conference "Functional Materials and Nanotechnologies" (FM &NT-2014), Riga, Latvia, 29/09/14. https://doi.org/10.1088/1757-899X/77/1/012027 | |
dc.identifier.citation | conference | |
dc.identifier.doi | 10.1088/1757-899X/77/1/012027 | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/4003 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84924666876&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | 12th Russia/CIS/Baltic/Japan Symposium on Ferroelectricity (RCBJSF-12) and 9th International Conference "Functional Materials and Nanotechnologies" (FM&NT-2014) | |
dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | amorphous calcium phosphate | |
dc.subject | bone | |
dc.subject | spectroscopy | |
dc.subject | FTIR-DRIFT | |
dc.subject | deconvolution | |
dc.subject | 2.5 Materials engineering | |
dc.subject | 1.4 Chemical sciences | |
dc.subject | 3.1. Articles or chapters in proceedings/scientific books indexed in Web of Science and/or Scopus database | |
dc.subject | General Materials Science | |
dc.subject | General Engineering | |
dc.title | Importance of FTIR spectra deconvolution for the analysis of amorphous calcium phosphates | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Importance_of_FTIR_Spectra_Deconvolution.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format