ATTITUDE TOWARDS SUSTAINABLE ENTREPRENEURSHIP AMONG STUDENTS : TESTING A MEASUREMENT SCALE
dc.contributor.author | Titko, Jelena | |
dc.contributor.author | Tambovceva, Tatjana | |
dc.contributor.author | Atstaja, Dzintra | |
dc.contributor.author | Lapinskaite, Indre | |
dc.contributor.author | Solesvik, Marina Z. | |
dc.coverage.spatial | Vilnius | |
dc.date.accessioned | 2022-11-07T14:55:01Z | |
dc.date.available | 2022-11-07T14:55:01Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The overwhelming goal of the research is to evaluate the attitudes and behaviours of youth towards sustain-ability issues and sustainable entrepreneurship. The current paper reflects the results of the first research stage and aims at testing a measurement scale that consists of three groups of items: 1) statements about environmental attitudes and behaviours, 2) general intention to start a sustainable business, 3) intention to start a social business in the field of the circular economy. The reliability analysis to measure the internal consistency of the scale was performed in SPSS environment, using Cronbach alpha. A focus group discussion was organized among business students to evaluate the perceived quality of the questionnaire. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 188200 | |
dc.identifier.citation | Titko, J, Tambovceva, T, Atstaja, D, Lapinskaite, I & Solesvik, M Z 2022, ATTITUDE TOWARDS SUSTAINABLE ENTREPRENEURSHIP AMONG STUDENTS : TESTING A MEASUREMENT SCALE. in 12TH INTERNATIONAL SCIENTIFIC CONFERENCE BUSINESS AND MANAGEMENT 2022 : Proceedings 2022. Business and Management-Spausdinta, Vilnius Gediminas Technical University, Vilnius, pp. 325-331, 12th International Scientific Conference "Business and Management", Vilnius, Lithuania, 12/05/22. https://doi.org/10.3846/bm.2022.893 | |
dc.identifier.citation | conference | |
dc.identifier.doi | 10.3846/bm.2022.893 | |
dc.identifier.isbn | 978-609-476-288-8 | |
dc.identifier.isbn | 978-609-476-289-5 | |
dc.identifier.other | Mendeley: a92d7d03-0fdd-336f-9513-502d6774b2f9 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/9757 | |
dc.identifier.url | https://www.mendeley.com/catalogue/a92d7d03-0fdd-336f-9513-502d6774b2f9/ | |
dc.language.iso | eng | |
dc.publisher | Vilnius Gediminas Technical University | |
dc.relation.ispartof | 12TH INTERNATIONAL SCIENTIFIC CONFERENCE BUSINESS AND MANAGEMENT 2022 | |
dc.relation.ispartofseries | Business and Management-Spausdinta | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | circular economy | |
dc.subject | sustainable development | |
dc.subject | Entrepreneurshi | |
dc.subject | higher education | |
dc.subject | survey | |
dc.subject | 5.2 Economy and Business | |
dc.subject | 3.1. Articles or chapters in proceedings/scientific books indexed in Web of Science and/or Scopus database | |
dc.subject | SDG 8 - Decent Work and Economic Growth | |
dc.subject | SDG 12 - Responsible Consumption and Production | |
dc.title | ATTITUDE TOWARDS SUSTAINABLE ENTREPRENEURSHIP AMONG STUDENTS : TESTING A MEASUREMENT SCALE | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ATTITUDE_TOWARDS_SUSTAINABLE_ENTREPRENEURSHIP_AMONG.pdf
- Size:
- 183.79 KB
- Format:
- Adobe Portable Document Format