Expresión de IRF6, RYK y PAX9 en el tejido facial de niños con paladar fisurado
dc.contributor.author | Smane, Liene | |
dc.contributor.author | Pilmane, Mara | |
dc.contributor.institution | Institute of Anatomy and Anthropology | |
dc.contributor.institution | Department of Morphology | |
dc.date.accessioned | 2021-04-28T11:50:01Z | |
dc.date.available | 2021-04-28T11:50:01Z | |
dc.date.issued | 2015-06-01 | |
dc.description | Publisher Copyright: © 2015, Universidad de la Frontera. All rights reserved. | |
dc.description.abstract | Cleft lip and palate (CLP) is a congenital anomaly characterized by the inappropriate fusion of the upper lip, alveolus, and secondary palate. This study investigated whether expression of interferon regulatory fac tor 6 (IRF6), receptor-like tyrosine kinase (RYK), and paired-box 9 (PAX9), which are essential for the normal development and morphogenesis of craniofacial structures, is dysregulated in children with CLP. Oral mucosa tissue samples were obtained from patients with complete bilateral (CB) CLP (n= 19) during corrective plastic surgery and unaffected control subjects (n= 7). IRF6, RYK, and PAX9 expression was assessed by immunohistochemistry, and data were analyzed with the Mann-Whitney test. In patients, IRF6 immunoreactivity in the connective tissue was moderate to high, but the overall number of IRF6-positive oral epithelial cells was lower than that in controls (z= -3.41; P= 0.01). RYK expression was observed only sporadically in the oral epithelium of 4 patients, in contrast to the control group (z= -3.75; P< 0.001). PAX9-positive epithelial cells were present in low to moderate numbers in patients with CBCLP, while an abundance of these cells was observed in the basal layer of the oral epithelium in controls (z= -3.60; P<0.001). IRF6 is the main connective tissue regulatory factor in CBCLP, and its low level of expression in the oral epithelium suggests a reduced potential for epitheliocyte differentiation, while low PAX9 and RYK expression may explain the decreased cell migration and cleft remodeling in CBCLP. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 6 | |
dc.format.extent | 160347 | |
dc.identifier.citation | Smane, L & Pilmane, M 2015, 'Expresión de IRF6, RYK y PAX9 en el tejido facial de niños con paladar fisurado', International Journal of Morphology, vol. 33, no. 2, pp. 647-652. https://doi.org/10.4067/S0717-95022015000200037 | |
dc.identifier.doi | 10.4067/S0717-95022015000200037 | |
dc.identifier.issn | 0717-9367 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/3976 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84939497379&partnerID=8YFLogxK | |
dc.language.iso | spa | |
dc.relation.ispartof | International Journal of Morphology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Cleft palate | |
dc.subject | Interferon regulatory factor 6 | |
dc.subject | Paired box gene 9 | |
dc.subject | Receptor-like tyrosine kinase | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Anatomy | |
dc.title | Expresión de IRF6, RYK y PAX9 en el tejido facial de niños con paladar fisurado | es |
dc.title.alternative | IRF6, RYK, and PAX9 expression in facial tissue of children with cleft palate | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IRF6_RYK_and_PAX9_expression.pdf
- Size:
- 156.59 KB
- Format:
- Adobe Portable Document Format