Lake Zeilu clay application induced changes in human skin hydration, elasticity, transepidermal water loss and PH in healthy individuals
dc.contributor.author | Misiņa, Samanta Marija | |
dc.contributor.author | Tretjakova, Rasma | |
dc.contributor.author | Kodors, Sergejs | |
dc.contributor.author | Zavorins, Aleksejs | |
dc.contributor.institution | Department of Dermatology and Venereology | |
dc.date.accessioned | 2021-09-09T09:50:01Z | |
dc.date.available | 2021-09-09T09:50:01Z | |
dc.date.issued | 2020-09-01 | |
dc.description | Funding Information: Funding: This research was funded by European Regional Development Fund, grant number 1.1.1.2/16/I/001. The APC was funded by Postdoctoral research aid No.1.1.1.2/16/I/001 research application “Identification of blue clay in lakes of Latgale region and possibilities of its application, No.1.1.1.2/VIAA/1/16/131”. Publisher Copyright: © 2020 by the authors. Copyright: Copyright 2020 Elsevier B.V., All rights reserved. | |
dc.description.abstract | Clay has a great biomedical application potential, however there are just a few instrumental studies and the impact of lake clay on the skin has not yet been studied. The DermaLab skin analysis system (Cortex Technology) was used for hydration, elasticity, transepidermal water loss (TEWL) and pH measurements after lake clay facial applications. Research included short-term tests (measurements 20 and 60 min after clay application) and long-term tests (application every 4th day for 3 weeks with measurements 20-24 h post-application). Control measurements and application tests to exclude contact allergy were made beforehand. No volunteer (n = 30) had positive allergic reaction. The matched-pairs design was applied: the right and left parts of forehead were used for the test and control groups. The Wilcoxon signed-rank test (significance level p = 0.001) was applied for statistical analysis. There were statistically significant pH changes demonstrated during the short-term measurements. The long-term measurements provided data that clay significantly improves skin hydration and elasticity. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 9 | |
dc.format.extent | 1843308 | |
dc.identifier.citation | Misiņa, S M, Tretjakova, R, Kodors, S & Zavorins, A 2020, 'Lake Zeilu clay application induced changes in human skin hydration, elasticity, transepidermal water loss and PH in healthy individuals', Cosmetics, vol. 7, no. 3, 51. https://doi.org/10.3390/cosmetics7030051 | |
dc.identifier.doi | 10.3390/cosmetics7030051 | |
dc.identifier.issn | 2079-9284 | |
dc.identifier.other | unpaywall: 10.3390/cosmetics7030051 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6255 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85088290489&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Cosmetics | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Clay | |
dc.subject | Elasticity | |
dc.subject | Hydration | |
dc.subject | PH | |
dc.subject | Skin | |
dc.subject | Transepidermal water loss | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Surgery | |
dc.subject | Chemical Engineering (miscellaneous) | |
dc.subject | Ageing | |
dc.subject | Pharmaceutical Science | |
dc.subject | Dermatology | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | Lake Zeilu clay application induced changes in human skin hydration, elasticity, transepidermal water loss and PH in healthy individuals | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lake_Zei_u_clay_applications_induced_changes.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format