A widely used sampling device in colorectal cancer screening programmes allows for large-scale microbiome studies
dc.contributor.author | Gudra, Dita | |
dc.contributor.author | Shoaie, Saeed | |
dc.contributor.author | Fridmanis, Davids | |
dc.contributor.author | Klovins, Janis | |
dc.contributor.author | Wefer, Hugo | |
dc.contributor.author | Silamikelis, Ivars | |
dc.contributor.author | Peculis, Raitis | |
dc.contributor.author | Kalnina, Ineta | |
dc.contributor.author | Elbere, Ilze | |
dc.contributor.author | Radovica-Spalvina, Ilze | |
dc.contributor.author | Hultcrantz, Rolf | |
dc.contributor.author | Škenders, Girts | |
dc.contributor.author | Leja, Marcis | |
dc.contributor.author | Engstrand, Lars | |
dc.date.accessioned | 2024-04-10T13:40:03Z | |
dc.date.available | 2024-04-10T13:40:03Z | |
dc.date.issued | 2019-09-01 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 3 | |
dc.format.extent | 909479 | |
dc.identifier.citation | Gudra, D, Shoaie, S, Fridmanis, D, Klovins, J, Wefer, H, Silamikelis, I, Peculis, R, Kalnina, I, Elbere, I, Radovica-Spalvina, I, Hultcrantz, R, Škenders, G, Leja, M & Engstrand, L 2019, 'A widely used sampling device in colorectal cancer screening programmes allows for large-scale microbiome studies', Gut, vol. 68, no. 9, pp. 1723-1725. https://doi.org/10.1136/gutjnl-2018-316225 | |
dc.identifier.doi | 10.1136/gutjnl-2018-316225 | |
dc.identifier.issn | 0017-5749 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/15429 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85053752014&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Gut | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | colonic microflora | |
dc.subject | epidemiology | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Gastroenterology | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | A widely used sampling device in colorectal cancer screening programmes allows for large-scale microbiome studies | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/letter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_widely_used_sampling_device_in_colorectal_cancer_screening_programmes_allows_for_large-scale_microbiome_studies.pdf
- Size:
- 888.16 KB
- Format:
- Adobe Portable Document Format