Increasing incidence of childhood-onset type I diabetes in 3 Baltic countries and Finland 1983-1998
dc.contributor.author | Podar, Toomas | |
dc.contributor.author | Solntsev, A. | |
dc.contributor.author | Karvonen, M. | |
dc.contributor.author | Padaiga, Z. | |
dc.contributor.author | Brigis, G. | |
dc.contributor.author | Urbonaite, B. | |
dc.contributor.author | Viik-Kajander, M. | |
dc.contributor.author | Reunanen, A. | |
dc.contributor.author | Tuomilehto, J. | |
dc.contributor.institution | Department of Public Health and Epidemiology | |
dc.date.accessioned | 2021-09-06T20:05:01Z | |
dc.date.available | 2021-09-06T20:05:01Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Aims/hypothesis. We aimed to study the incidence of Type I diabetes in 4 countries, Estonia, Latvia, Lithuania and Finland, during 1983-1998, focusing on the two separate periods of 1983-1990 and 1991-1998. Methods. Population-based incidence data from nationwide diabetes registries were used. Crude and age-standardized incidence rates using the proportions of 39%, 32% and 29% for 5-year age groups (0-4, 5-9 and 10-14 years) were calculated. Yearly incidence was evaluated and the means between the two periods compared. Results. Between 1983-1990 and 1991-1998 there was a statistically significant incidence increase in all 4 countries of Estonia, Lativia, Lithuania and Finland (relative risk 1.15, 95%-Confidence interval 1.10-1.19) and as well as in the 3 Baltic states of Estonia, Latvia, Lithuania (relative risk 1.13, 95%. Confidence interval 1.04-1.22). The crude incidence increased in Estonia from 10.1 (95%-Confidence interval 8.9-11.4) to 12.3 (11.0-13.8), in Latvia from 6.6 (5.8-7.3) to 7.4 (6.6-8.2) and in Lithuania from 6.8 (6.2-7.5) to 7.8 (7.1-8.5). In Finland the incidence rose from 34.6 (33.3-36.0) in 1983-1990 to 40.8 (39.4-42.2) in 1991-1998. In children under 5 years of a age a statistically important increase was seen in Estonia and Finland. The highest incidence for a single year was recorded for all participating countries in the late 1990 s. The highest annual incidence rate of childhood onset Type I diabetes in the world ever known was recorded in Finland in 1998 with 48.5 cases per 100 000 person-years. Conclusion/hypothesis. The incidence of Type I diabetes has increased since 1983 in the three Baltic states as well as in Finland. Long-term monitoring is needed for a better detection in changes in incidence. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 4 | |
dc.format.extent | 61230 | |
dc.identifier.citation | Podar, T, Solntsev, A, Karvonen, M, Padaiga, Z, Brigis, G, Urbonaite, B, Viik-Kajander, M, Reunanen, A & Tuomilehto, J 2001, 'Increasing incidence of childhood-onset type I diabetes in 3 Baltic countries and Finland 1983-1998', Diabetologia, vol. 44, no. Suppl. 3, pp. B17-B20. https://doi.org/10.1007/PL00002947 | |
dc.identifier.doi | 10.1007/PL00002947 | |
dc.identifier.issn | 0012-186X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6202 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=0034753454&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Diabetologia | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Epidemiology | |
dc.subject | Incidence | |
dc.subject | Type I diabetes | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Internal Medicine | |
dc.subject | Endocrinology, Diabetes and Metabolism | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | Increasing incidence of childhood-onset type I diabetes in 3 Baltic countries and Finland 1983-1998 | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Increasing_incidence_of_childhood_onset_Type_I_diabetes.pdf
- Size:
- 59.79 KB
- Format:
- Adobe Portable Document Format