Association of Interleukin 6 Promoter Polymorphism (-174G/C) with IL-6 Level and Outcome in Severe Sepsis
dc.contributor.author | Sabelnikovs, Olegs | |
dc.contributor.author | Nikitina-Zake, Liene | |
dc.contributor.author | Vanags, Indulis | |
dc.contributor.institution | Department of Anaesthesiology, Intensive Care and Clinical simulations | |
dc.date.accessioned | 2021-10-20T10:30:01Z | |
dc.date.available | 2021-10-20T10:30:01Z | |
dc.date.issued | 2008-01 | |
dc.description.abstract | Interleukin (IL-6) is a key cytokine in the pathogenesis of severe sepsis. The importance of a regulatory polymorphism within the IL-6 promoter remains unclear in these patients. The aim of the study was to determine if IL-6 (-174 G/C) promoter polymorphism has an effect on IL-6plasma level and outcome of severe sepsis. The study was conducted in general ICU of Stradiņš Clinical University Hospital. A total of 103 critically ill patients with confirmed severe sepsis were prospectively included. Association analysis of the IL-6 (-174C) allele with serum level and clinical outcome was performed. We found no differences in genotype distribution between survivors and nonsurvivors. The serum IL-6 level was significantly higher in nonsurvivors compared with survivors. We found an association of genotype with the IL-6 level in non survivors, but not in survivors. Our findings show a functional significance of IL-6 promoter polymorphisms in nonsurviving severe sepsis patients. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 3 | |
dc.format.extent | 58717 | |
dc.identifier.citation | Sabelnikovs, O, Nikitina-Zake, L & Vanags, I 2008, 'Association of Interleukin 6 Promoter Polymorphism (-174G/C) with IL-6 Level and Outcome in Severe Sepsis', Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences, vol. 62, no. 4/5, pp. 162-164. https://doi.org/10.2478/v10046-008-0019-9 | |
dc.identifier.doi | 10.2478/v10046-008-0019-9 | |
dc.identifier.issn | 1407-009X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6676 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=84994774832&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 174 C/G polymorphism | |
dc.subject | interleukine-6 | |
dc.subject | severe sepsis | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | General | |
dc.title | Association of Interleukin 6 Promoter Polymorphism (-174G/C) with IL-6 Level and Outcome in Severe Sepsis | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Association_of_interleukin_6_promoter_polymorphism.pdf
- Size:
- 57.34 KB
- Format:
- Adobe Portable Document Format