Efficacy and Safety of Quantum Molecular Resonance Electrotherapy in Patients with Aqueous-Deficient, Evaporative and Mixed-Type Dry Eye : A Randomized Interventional Study
dc.contributor.author | Ballesteros-Sánchez, Antonio | |
dc.contributor.author | Sánchez-González, José María | |
dc.contributor.author | Tedesco, Giovanni Roberto | |
dc.contributor.author | Rocha-De-Lossada, Carlos | |
dc.contributor.author | Russo, Fedele | |
dc.contributor.author | Spinelli, Antonio | |
dc.contributor.author | Ingrande, Irene | |
dc.contributor.author | Borroni, Davide | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.date.accessioned | 2024-02-26T11:30:01Z | |
dc.date.available | 2024-02-26T11:30:01Z | |
dc.date.issued | 2024-02 | |
dc.description | Publisher Copyright: © 2023, The Author(s). | |
dc.description.abstract | Introduction: To evaluate the efficacy and safety of Quantum Molecular Resonance (QMR) treatment in patients with severe dry eye disease (DED), as well as its effects on aqueous-deficient (ADDE), evaporative (EDE), and mixed (MDE) dry eye. Methods: In this prospective, interventional study, 81 patients were randomly allocated to received four treatment sessions of QMR at 1-week intervals (Rexon-Eye®, Resono Ophthalmic, Trieste, Italy) (QRM group) or tear substitute four times daily, containing 0.15% sodium hyaluronate and 3% trehalose (Thealoz Duo®, Thea Pharma, France) (SH-TH group). Outcome measures included ocular surface disease index (OSDI) questionnaire, tear meniscus height (TMH), tear breakup time (TBUT), non-invasive breakup time (NIBUT), corneal fluorescein staining (CFS), lipid layer thickness (LLT), tear film osmolarity (OSM), and meibomian gland dysfunction (MGD) grade, which were assessed at baseline and 1-month and 3-month follow-up. Results: The QMR group achieved better improvements than the SH-TH group in OSDI and SANDE questionnaires, NIBUT, LLT, and CFS. The mean differences between the groups were as follows: OSDI (− 12.4 ± 0.25 points, P = 0.01), SANDE (10.6 ± 1.7 points, P = 0.01), NIBUT (2 ± 0.25 s, P = 0.01), LLT (18.7 ± 0.7 nm, P = 0.01), and CFS (1.2 ± 0.1 points, P = 0.02). In subgroups analysis, QMR treatment demonstrated a beneficial role to improve DED symptoms and signs in ADDE, EDE, and MDE. Conclusion: QMR is an effective and well-tolerated treatment that seems to improve DED symptoms and signs in patients with severe DED. However, further studies are needed to confirm this. Trial Registration: ClinicalTrials.gov identifier NCT06119386. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 13 | |
dc.format.extent | 533751 | |
dc.identifier.citation | Ballesteros-Sánchez, A, Sánchez-González, J M, Tedesco, G R, Rocha-De-Lossada, C, Russo, F, Spinelli, A, Ingrande, I & Borroni, D 2024, 'Efficacy and Safety of Quantum Molecular Resonance Electrotherapy in Patients with Aqueous-Deficient, Evaporative and Mixed-Type Dry Eye : A Randomized Interventional Study', Ophthalmology and Therapy, vol. 13, no. 2, pp. 495-507. https://doi.org/10.1007/s40123-023-00868-w | |
dc.identifier.doi | 10.1007/s40123-023-00868-w | |
dc.identifier.issn | 2193-8245 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/15333 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85180219271&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Ophthalmology and Therapy | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Aqueous-deficient dry eye | |
dc.subject | Dry eye disease | |
dc.subject | Evaporative dry eye | |
dc.subject | Meibomian gland dysfunction | |
dc.subject | Mixed dry eye | |
dc.subject | Quantum Molecular Resonance electrotherapy | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Ophthalmology | |
dc.title | Efficacy and Safety of Quantum Molecular Resonance Electrotherapy in Patients with Aqueous-Deficient, Evaporative and Mixed-Type Dry Eye : A Randomized Interventional Study | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Efficacy_and_Safety_of_Quantum_Molecular_Resonance.pdf
- Size:
- 521.24 KB
- Format:
- Adobe Portable Document Format