Willingness to Defend the Baltic States in Quantitative Terms
dc.contributor.author | Andžāns, Māris | |
dc.contributor.other | Rīga Stradiņš University and Latvian Institute of International Affairs | en |
dc.date.accessioned | 2021-11-30T09:21:36Z | |
dc.date.available | 2021-11-30T09:21:36Z | |
dc.date.issued | 2021 | |
dc.description.abstract | As a part of the overarching publication “Willingness to Defend Own Country in the Baltic States: Implications for National Security and NATO’s Collective Defence” (2021), author of this chapter reviews quantitative data on willingness to defend and to fight for own country in the Baltic states. It is an updated version of a fragment from previous scientific publication by the author. | en |
dc.description.sponsorship | This publication is co-sponsored by the North Atlantic Treaty Organization | en |
dc.format | Electronic | |
dc.identifier.citation | Andžāns, M. (2021). Willingness to Defend the Baltic States in Quantitative Terms. In Andžāns, M. (Ed.), Willingness to Defend Own Country in the Baltic States: Implications for National Security and NATO`s Collective Defence (pp. 29–34). Rīga Stradiņš University. https://doi.org/10.25143/willingness_to_defend_2021_ISBN_9789934563997_29-34 | en |
dc.identifier.doi | https://doi.org/10.25143/willingness_to_defend_2021_ISBN_9789934563997_29-34 | |
dc.identifier.isbn | 978-9934-563-99-7 | |
dc.identifier.other | 29–34 | en |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6921 | |
dc.language.iso | en | |
dc.publisher | Rīga Stradiņš University | en |
dc.relation.ispartof | Willingness to Defend Own Country in the Baltic States: Implications for National Security and NATO’s Collective Defence | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | willingness to defend own country | en |
dc.subject | Estonia | en |
dc.subject | Latvia | en |
dc.subject | Lithuania | en |
dc.subject.other | 5.6 Political science | en |
dc.title | Willingness to Defend the Baltic States in Quantitative Terms | en |
dc.type | info:eu-repo/semantics/other | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Willingness to defend 26112021-2_IPD-1705_29-34.pdf
- Size:
- 176.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: