IMPACT OF CAROTID ENDARTERECTOMY ON COGNITIVE PERFORMANCE AND DEPRESSIVE SYMPTOMS
dc.contributor.author | Pucite, Elina | |
dc.contributor.author | Slisers, Marius | |
dc.contributor.author | Miglane, Evija | |
dc.contributor.author | Krievins, Dainis | |
dc.contributor.author | Erts, Renars | |
dc.contributor.author | Jurjans, Kristaps | |
dc.contributor.author | Krievina, Ildze | |
dc.contributor.institution | Department of Neurology and Neurosurgery | |
dc.coverage.spatial | Prague | |
dc.date.accessioned | 2021-08-19T10:15:01Z | |
dc.date.available | 2021-08-19T10:15:01Z | |
dc.date.issued | 2016 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 237278 | |
dc.identifier.citation | Pucite, E, Slisers, M, Miglane, E, Krievins, D, Erts, R, Jurjans, K & Krievina, I 2016, IMPACT OF CAROTID ENDARTERECTOMY ON COGNITIVE PERFORMANCE AND DEPRESSIVE SYMPTOMS. in CBU International Conference on Integration and Innovation in Science and Education : proceedings. vol. 4, CBU INTERNATIONAL CONFERENCE PROCEEDINGS 2016: INNOVATIONS IN SCIENCE AND EDUCATION, Central Bohemia University, Prague, pp. 608-614, CBU International Conference on Innovations in Science and Education , Prague, Czech Republic, 23/06/16. https://doi.org/10.12955/cbup.v4.820 | |
dc.identifier.citation | conference | |
dc.identifier.doi | 10.12955/cbup.v4.820 | |
dc.identifier.isbn | 978-80-88042-04-4 | |
dc.identifier.issn | 1805-997X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6049 | |
dc.language.iso | eng | |
dc.publisher | Central Bohemia University | |
dc.relation.ispartof | CBU International Conference on Integration and Innovation in Science and Education | |
dc.relation.ispartofseries | CBU INTERNATIONAL CONFERENCE PROCEEDINGS 2016: INNOVATIONS IN SCIENCE AND EDUCATION | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | carotid endarterectomy | |
dc.subject | cognitive impairment | |
dc.subject | depressive symptoms | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 3.1. Articles or chapters in proceedings/scientific books indexed in Web of Science and/or Scopus database | |
dc.title | IMPACT OF CAROTID ENDARTERECTOMY ON COGNITIVE PERFORMANCE AND DEPRESSIVE SYMPTOMS | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IMPACT_OF_CAROTID_ENDARTERECTOMY.pdf
- Size:
- 231.72 KB
- Format:
- Adobe Portable Document Format