Effects of breathing exercises on young swimmers’ respiratory system parameters and performance
dc.contributor.author | Jakubovskis, Germans | |
dc.contributor.author | Zuša, Anna | |
dc.contributor.author | Solovjova, Jeļena | |
dc.contributor.author | Boobani, Behnam | |
dc.contributor.author | Glaskova-Kuzmina, Tatjana | |
dc.contributor.author | Grants, Juris | |
dc.contributor.author | Žīdens, Jānis | |
dc.contributor.institution | Latvian Academy of Sport Education (LASE) | |
dc.date.accessioned | 2024-10-09T13:55:01Z | |
dc.date.available | 2024-10-09T13:55:01Z | |
dc.date.issued | 2024-09-24 | |
dc.description | Publisher Copyright: Copyright © 2024 by author(s). | |
dc.description.abstract | Breathing exercises are widely used to enhance respiratory function and athletic performance. This study aimed to assess the efficacy of a modified exercise regimen on respiratory parameters and its effect on the performance of young swimmers in competition. Thirty-one swimmers aged 16–17 from various clubs in Latvia were selected, comprising an experimental group (n = 15, height: 174.36 ± 7.85 cm, weight: 65.80 ± 9.35 kg, body mass index: 21.60 ± 1.54) and a control group (n = 16, height: 180.78 ± 7.05 cm, weight: 69.90 ± 6.49 kg, body mass index: 21.40 ± 1.56). With an average of eight years of experience, participants trained for approximately 43–45 weeks annually (pool and gym sessions), with an average training duration of 20 ± 2 hours per week. Measurements were conducted on days one and 30, involving spirometry and swimming performance assessment based on the best results in the freestyle 100-meter distance. The experiment consisted of a modified breathing exercise performed thrice weekly for four weeks. Significant improvements were observed in the experimental group compared to the control group in forced vital capacity (p = 0.02), peak inspiratory flow (p = 0.001), and performance (p = 0.001), with p-values < 0.05. However, no significant changes were noted in peak expiratory flow (p = 0.46 > 0.05). The findings indicate that modified breathing exercises effectively enhance respiratory parameters and performance in competitive swimmers. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 13 | |
dc.format.extent | 401875 | |
dc.identifier.citation | Jakubovskis, G, Zuša, A, Solovjova, J, Boobani, B, Glaskova-Kuzmina, T, Grants, J & Žīdens, J 2024, 'Effects of breathing exercises on young swimmers’ respiratory system parameters and performance', MCB Molecular and Cellular Biomechanics, vol. 21, no. 1, 205, pp. 1 - 13. https://doi.org/10.62617/mcb.v21i1.205 | |
dc.identifier.doi | 10.62617/mcb.v21i1.205 | |
dc.identifier.issn | 1556-5297 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/16735 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85204914781&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | MCB Molecular and Cellular Biomechanics | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | swimming | |
dc.subject | spirometry | |
dc.subject | respiratory parameters | |
dc.subject | performance | |
dc.subject | 3.3 Health sciences | |
dc.subject | 1.6 Biological sciences | |
dc.subject | 3.4 Medical biotechnology | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Biophysics | |
dc.subject | Molecular Medicine | |
dc.subject | Molecular Biology | |
dc.subject | Cell Biology | |
dc.title | Effects of breathing exercises on young swimmers’ respiratory system parameters and performance | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Breathing.pdf
- Size:
- 392.46 KB
- Format:
- Adobe Portable Document Format