ANALYSIS OF NEWBORN MORTALITY DUE TO CONGENITAL ANOMALIES ASSOCIATED WITH PERINATAL PERIOD RISK FACTORS
dc.contributor.author | Zile, I. | |
dc.contributor.author | Villerusa, A. | |
dc.date.accessioned | 2021-08-26T11:15:01Z | |
dc.date.available | 2021-08-26T11:15:01Z | |
dc.date.issued | 2011-08 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 64082 | |
dc.identifier.citation | Zile, I & Villerusa, A 2011, 'ANALYSIS OF NEWBORN MORTALITY DUE TO CONGENITAL ANOMALIES ASSOCIATED WITH PERINATAL PERIOD RISK FACTORS', Journal of Epidemiology and Community Health, vol. 65, SP6-63, pp. A471-A472. https://doi.org/10.1136/jech.2011.142976q.34 | |
dc.identifier.doi | 10.1136/jech.2011.142976q.34 | |
dc.identifier.issn | 0143-005X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/6087 | |
dc.language.iso | eng | |
dc.relation.ispartof | Journal of Epidemiology and Community Health | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 3.3 Health sciences | |
dc.subject | 3.3. Publications in conference proceedings indexed in Web of Science and/or Scopus database | |
dc.title | ANALYSIS OF NEWBORN MORTALITY DUE TO CONGENITAL ANOMALIES ASSOCIATED WITH PERINATAL PERIOD RISK FACTORS | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/abstract |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANALYSIS_OF_NEWBORN_MORTALITY_DUE_TO_CONGENITAL.pdf
- Size:
- 62.58 KB
- Format:
- Adobe Portable Document Format