Exploring Cross-Cultural Differences in Fundamental Motor Skills Proficiency Between Polish and Latvian Children
dc.contributor.author | Makaruk, Hubert | |
dc.contributor.author | Grants, Juris | |
dc.contributor.author | Bodasińska, Anna | |
dc.contributor.author | Bula-Biteniece, Inta | |
dc.contributor.author | Zieliński, Janusz | |
dc.contributor.author | Dravniece, Irēna | |
dc.contributor.author | Starzak, Marcin | |
dc.contributor.author | Ciekurs, Kalvis | |
dc.contributor.author | Piech, Krzysztof | |
dc.contributor.author | Makaruk, Beata | |
dc.contributor.author | Žīdens, Janis | |
dc.contributor.author | Kalniņš, Kārlis | |
dc.contributor.author | Sadowski, Jerzy | |
dc.contributor.institution | Latvian Academy of Sport Education (LASE) | |
dc.contributor.institution | Department of Management and Communication Science | |
dc.contributor.institution | Latvian Academy of Sport Education Platform | |
dc.date.accessioned | 2024-10-21T15:25:01Z | |
dc.date.available | 2024-10-21T15:25:01Z | |
dc.date.issued | 2023-09-01 | |
dc.description | Publisher Copyright: © 2023 Hubert Makaruk et al., published by Sciendo. | |
dc.description.abstract | Introduction. Fundamental motor skills (FMS) are a critical component of success in various sports and lifelong physical activity (PA). This study aimed to evaluate and compare the FMS proficiency levels of 7-9-year-old children from Poland and Latvia, providing insights into the current state of motor competence in these populations. Material and Methods. A cross-sectional study design was utilized, incorporating a sample of 163 boys and girls. The FUS test (Fundamental Motor Skills in Sport), a comprehensive, qualitative, and process-oriented assessment tool was used to assess FMS. The FUS test encompassed a range of movement tasks, including hurdles, jumping rope, forward roll, ball bouncing, ball throwing and catching, and kicking and stopping a ball that allows for a thorough evaluation of FMS proficiency. Results. The study revealed alarmingly low FMS proficiency levels in both countries, with 93.3% of students displaying 'insufficient FMS proficiency'. The Mann-Whitney U test showed that Latvian boys outperformed their Polish peers in jumping rope and forward roll (p < 0.05), while Polish boys exhibited superior results in kicking and stopping a ball (p < 0.05). In contrast, Polish girls achieved significantly higher scores in hurdles and kicking and stopping a ball (p < 0.05) compared to Latvian girls, who scored higher in jumping rope (p < 0.05). Conclusions. These findings highlight the urgent need for effective, evidence-based interventions to improve motor competence in both countries, emphasizing the importance of incorporating FMS development into physical education curricula and promoting regular PA for children. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 6 | |
dc.format.extent | 566093 | |
dc.identifier.citation | Makaruk, H, Grants, J, Bodasińska, A, Bula-Biteniece, I, Zieliński, J, Dravniece, I, Starzak, M, Ciekurs, K, Piech, K, Makaruk, B, Žīdens, J, Kalniņš, K & Sadowski, J 2023, 'Exploring Cross-Cultural Differences in Fundamental Motor Skills Proficiency Between Polish and Latvian Children', Polish Journal of Sport and Tourism, vol. 30, no. 3, pp. 12-17. https://doi.org/10.2478/pjst-2023-0014 | |
dc.identifier.doi | 10.2478/pjst-2023-0014 | |
dc.identifier.issn | 1899-1998 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/16790 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85174384768&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Polish Journal of Sport and Tourism | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | fundamental movement skills | |
dc.subject | FUS test | |
dc.subject | motor competence | |
dc.subject | physical education | |
dc.subject | 3.3 Health sciences | |
dc.subject | 5.2 Economy and Business | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Orthopedics and Sports Medicine | |
dc.subject | Physical Therapy, Sports Therapy and Rehabilitation | |
dc.subject | Tourism, Leisure and Hospitality Management | |
dc.title | Exploring Cross-Cultural Differences in Fundamental Motor Skills Proficiency Between Polish and Latvian Children | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Exploring-CrossCultural-Differences-in-Fundamental-Motor-Skills-Proficiency-Between-Polish-and-Latvian-Children.pdf
- Size:
- 552.83 KB
- Format:
- Adobe Portable Document Format