Altered Splicing of LAMP2 in a Multigenerational Family from Latvia Affected by Danon Disease
dc.contributor.author | Stavusis, Janis | |
dc.contributor.author | Mičule, Ieva | |
dc.contributor.author | Grīnfelde, Ieva | |
dc.contributor.author | Zdanovica, Anna | |
dc.contributor.author | Pudulis, Janis | |
dc.contributor.author | Valeina, Sandra | |
dc.contributor.author | Sepetiene, Svetlana | |
dc.contributor.author | Lace, Baiba | |
dc.contributor.author | Inashkina, Inna | |
dc.date.accessioned | 2025-01-28T11:10:01Z | |
dc.date.available | 2025-01-28T11:10:01Z | |
dc.date.issued | 2024-01 | |
dc.description | Publisher Copyright: © 2024 by the authors. | |
dc.description.abstract | Background and Objectives: Danon disease is a multisystemic disorder associated with variants in the LAMP2 gene, mainly affecting the cardiac muscle. Here, we report a multigenerational family from Latvia with two male patients, hemizygous for a novel splice-affecting variant c.928+3A>G. Affected patients exhibit a cardiac phenotype, moderate mental disability, and mild retinal changes. Materials and Methods: Both patients underwent either exome or hypertrophic cardiomyopathy gene panel next-generation sequencing. The pathogenic variant effect was determined using reverse transcription, Sanger sequencing, and high-resolution electrophoresis. Results: Evaluation of the splicing process revealed that approximately 80% of the transcripts exhibited a lack of the entire exon 7. This alteration was predicted to cause a shift of the reading frame, consequently introducing a premature stop codon downstream in the sequence. Conclusions: Based on our data, we propose that c.928+3A>G is a pathogenic variant associated with Danon disease. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 8 | |
dc.format.extent | 713727 | |
dc.identifier.citation | Stavusis, J, Mičule, I, Grīnfelde, I, Zdanovica, A, Pudulis, J, Valeina, S, Sepetiene, S, Lace, B & Inashkina, I 2024, 'Altered Splicing of LAMP2 in a Multigenerational Family from Latvia Affected by Danon Disease', Medicina (Lithuania), vol. 60, no. 1, 99. https://doi.org/10.3390/medicina60010099 | |
dc.identifier.doi | 10.3390/medicina60010099 | |
dc.identifier.issn | 1010-660X | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/17048 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85183181729&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Medicina (Lithuania) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | altered splicing | |
dc.subject | Danon disease | |
dc.subject | LAMP2 | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | General Medicine | |
dc.title | Altered Splicing of LAMP2 in a Multigenerational Family from Latvia Affected by Danon Disease | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Altered_Splicing_of_LAMP2_in_a_Multigenerational_Family.pdf
- Size:
- 697 KB
- Format:
- Adobe Portable Document Format