Distinct B cell profiles characterise healthy weight and obesity pre- and post-bariatric surgery
dc.contributor.author | Šlisere, B. | |
dc.contributor.author | Arisova, M. | |
dc.contributor.author | Aizbalte, O. | |
dc.contributor.author | Salmiņa, M. M. | |
dc.contributor.author | Zolovs, M. | |
dc.contributor.author | Levenšteins, M. | |
dc.contributor.author | Mukāns, M. | |
dc.contributor.author | Troickis, I. | |
dc.contributor.author | Meija, L. | |
dc.contributor.author | Lejnieks, A. | |
dc.contributor.author | Bīlande, G. | |
dc.contributor.author | Rosser, E. C. | |
dc.contributor.author | Oļeiņika, K. | |
dc.contributor.institution | Department of Doctoral Studies | |
dc.contributor.institution | Department of Human Physiology and Biochemistry | |
dc.contributor.institution | Institute of Public Health | |
dc.contributor.institution | Statistics Unit | |
dc.contributor.institution | Department of Internal Diseases | |
dc.date.accessioned | 2023-07-31T09:05:01Z | |
dc.date.available | 2023-07-31T09:05:01Z | |
dc.date.issued | 2023-10 | |
dc.description | Funding Information: KO is supported by a Latvian Council of Science Grant Nr. lzp-2020/2-0222 awarded to KO and Nr. lzp-2019/1-0139 awarded to Harijs Čerņevskis. EC Rosser is supported by a Medical Research Foundation Fellowship (MRF-057-0001-RG-ROSS-C0797) and a Senior Research Fellowship from the Kennedy Trust for Rheumatology Research (KENN 21 22 09). Funding Information: KO is supported by a Latvian Council of Science Grant Nr. lzp-2020/2-0222 awarded to KO and Nr. lzp-2019/1-0139 awarded to Harijs Čerņevskis. EC Rosser is supported by a Medical Research Foundation Fellowship (MRF-057-0001-RG-ROSS-C0797) and a Senior Research Fellowship from the Kennedy Trust for Rheumatology Research (KENN 21 22 09). Publisher Copyright: © 2023, The Author(s). | |
dc.description.abstract | BACKGROUND/OBJECTIVES: Obesity-associated metabolic dysfunction and inflammation can be ameliorated by bariatric surgery. While obesity is also linked to impaired B cell activation, differentiation, and persistence in response to infection and vaccination little is known about post-operative immune B cell compartment and to what extent dysregulation in B cell pathways can be reversed. To bridge this gap in knowledge, we carried out in-depth evaluation of B cell composition in individuals with obesity prior to and following bariatric surgery compared to lean controls. SUBJECTS/METHODS: We recruited individuals with obesity (BMI at least 35 kg/m 2) before bariatric surgery (n = 21) and followed them up 6 months post-operatively (n = 17). As controls we recruited age- and sex-matched lean (BMI < 25) individuals (n = 18). We carried out comprehensive immunophenotyping of peripheral blood B cells as well as interrogated their association with inflammatory and metabolic parameters. RESULTS: In obesity the balance of antigen-inexperienced and memory B cells in the peripheral blood is altered, with an expansion of naïve and a reduction in total memory B cells. 6 months following bariatric surgery this balance is restored. However, post-operative patients are uniquely characterised by an increase in B cell subsets associated with chronic inflammation - CD11c +CXCR5 -IgD -CD27 - double negative 2 (DN2) B cells and CD27 +CD38 ++ plasmablasts. Correlations between B cells subsets, inflammatory and metabolic parameters were distinct in lean people and individuals with obesity pre- and post-bariatric surgery. CONCLUSIONS: Bariatric surgery patients display a unique B cell profile 6 months post-operatively; this bears minimal resemblance to that of pre-operative patients and only partially overlaps with that of lean controls. Post-operative differences in the B cell compartment compared to lean controls are detected despite global amelioration of inflammation and restoration of metabolic health. Collectively, this indicates that bariatric surgery creates a specific immunometabolic state with potential implications for health outcomes. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 9 | |
dc.format.extent | 2086953 | |
dc.identifier.citation | Šlisere, B, Arisova, M, Aizbalte, O, Salmiņa, M M, Zolovs, M, Levenšteins, M, Mukāns, M, Troickis, I, Meija, L, Lejnieks, A, Bīlande, G, Rosser, E C & Oļeiņika, K 2023, 'Distinct B cell profiles characterise healthy weight and obesity pre- and post-bariatric surgery', International Journal of Obesity, vol. 47, no. 10, pp. 970-978. https://doi.org/10.1038/s41366-023-01344-y | |
dc.identifier.doi | 10.1038/s41366-023-01344-y | |
dc.identifier.issn | 0307-0565 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/14182 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85165075823&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | International Journal of Obesity | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 3.1 Basic medicine | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Medicine (miscellaneous) | |
dc.subject | Endocrinology, Diabetes and Metabolism | |
dc.subject | Nutrition and Dietetics | |
dc.subject | SDG 3 - Good Health and Well-being | |
dc.title | Distinct B cell profiles characterise healthy weight and obesity pre- and post-bariatric surgery | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Distinct_B_cell_profiles_characterise.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format