Endoscopic Retrograde Cholangiopancreatography Versus Laparoscopic Transcystic Balloon Dilatation of Papilla Vateri in Patients with Choledocholithiasis
dc.contributor.author | Aleksandrovs, Dmitrijs | |
dc.contributor.author | Ivanovs, Igors | |
dc.contributor.author | Plaudis, Haralds | |
dc.contributor.author | Fokins, Vladimirs | |
dc.contributor.author | Kaminskis, Aleksejs | |
dc.contributor.institution | Faculty of Medicine | |
dc.date.accessioned | 2024-12-05T15:30:01Z | |
dc.date.available | 2024-12-05T15:30:01Z | |
dc.date.issued | 2024-08 | |
dc.description | Publisher Copyright: © The Authors. | |
dc.description.abstract | Two-step therapy, endoscopic retrograde cholangiopancreatography with papillotomy and stone evacuation from common bile duct (CBD), and laparoscopic cholecystectomy (ERCP/LC) is standard treatment of choledocholithiasis and acute cholecystitis in our hospital, Rīga East University Hospital Gaiļezers. The one-step method, LC with intraoperative transcystic balloon dilatation of the papilla Vateri and anterograde evacuation of gallstones to duodenum (BD/LC), has been introduced in our hospital. The aim of this study was to compare two-step and BD/LC methods and report the outcomes from hospital’s clinical experience. A retrospective, comparative study was done from 01.2021 to 10.2023. Patients with acute calculous cholecystitis and choledocholithiasis with gallstone diameter in CBD cm, ASA score I-III were included. Gallstone’s diameter and number, hospitalisation time, and success rate were analysed. A total of 95 patients were included in our study, of which 46 patients underwent BD/LC and in 49 patients ERCP/LC was used. Median diameter of gallstones in the CBD was 6.1 mm in BD/LC and 6.3 mm in the ERCP/LC group ( p = 0.38). Median hospitalisation time for patients with single-step treatment was seven days, and two-step therapy — 14 days ( p = 0.001). The complication rate in BD/LS was 4.34% but in ERCP/LC group — 10.2% after ERCP ( p = 0.049). The success rate in BD/LC was 95.6% and in ERCP/LC group — 89.6% ( p = 0.145). BD/LC is associated with a shorter hospitalisation time, similar success rate and lower complication rate compared with an ERCP/LC. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 6 | |
dc.format.extent | 152296 | |
dc.identifier.citation | Aleksandrovs, D, Ivanovs, I, Plaudis, H, Fokins, V & Kaminskis, A 2024, 'Endoscopic Retrograde Cholangiopancreatography Versus Laparoscopic Transcystic Balloon Dilatation of Papilla Vateri in Patients with Choledocholithiasis', Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences, vol. 78, no. 4, pp. 311-316. https://doi.org/10.2478/prolas-2024-0043 | |
dc.identifier.doi | 10.2478/prolas-2024-0043 | |
dc.identifier.issn | 1407-009X | |
dc.identifier.other | Mendeley: 3eba7a11-a007-3a15-a69e-a54a56cb930e | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/16955 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85204053179&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | common bile duct exploration | |
dc.subject | gallstone disease | |
dc.subject | minimally invasive surgery | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | General | |
dc.title | Endoscopic Retrograde Cholangiopancreatography Versus Laparoscopic Transcystic Balloon Dilatation of Papilla Vateri in Patients with Choledocholithiasis | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ENDOSCOPIC_RETROGRADE_CHOLANGIOPANCREATOGRAPHY.pdf
- Size:
- 148.73 KB
- Format:
- Adobe Portable Document Format