Association between frailty and fear of falling among the elderly in Latvia
dc.contributor.author | Bukova-Žideļūna, Aija | |
dc.contributor.author | Villerusa, Anita | |
dc.contributor.author | Spriņģe, Lauma | |
dc.contributor.author | Baltmane, Diāna | |
dc.contributor.institution | Institute of Public Health | |
dc.contributor.institution | Department of Public Health and Epidemiology | |
dc.contributor.institution | Statistics Unit | |
dc.date.accessioned | 2024-11-25T14:15:01Z | |
dc.date.available | 2024-11-25T14:15:01Z | |
dc.date.issued | 2024-10-28 | |
dc.description.status | Peer reviewed | |
dc.format.extent | 74756 | |
dc.identifier.citation | Bukova-Žideļūna, A, Villerusa, A, Spriņģe, L & Baltmane, D 2024, 'Association between frailty and fear of falling among the elderly in Latvia', European Journal of Public Health, vol. 34, no. S3, pp. 760-761. https://doi.org/10.1093/eurpub/ckae144.1960 | |
dc.identifier.doi | 10.1093/eurpub/ckae144.1960 | |
dc.identifier.issn | 1101-1262 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/16929 | |
dc.identifier.url | https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=rsu_pure_&SrcAuth=WosAPI&KeyUT=WOS:001396022900050&DestLinkType=FullRecord&DestApp=WOS_CPL | |
dc.language.iso | eng | |
dc.relation.ispartof | European Journal of Public Health | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 3.3 Health sciences | |
dc.subject | 3.3. Publications in conference proceedings indexed in Web of Science and/or Scopus database | |
dc.title | Association between frailty and fear of falling among the elderly in Latvia | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/abstract |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Association_between_frailty_and_fear_of_falling_among_the_elderly_in_Latvia.pdf
- Size:
- 73 KB
- Format:
- Adobe Portable Document Format