Recombinant Human Nerve Growth Factor (Cenegermin)–Driven Corneal Wound Healing Process : An Evidence-Based Analysis
dc.contributor.author | Bonzano, Chiara | |
dc.contributor.author | Olivari, Sara | |
dc.contributor.author | Cutolo, Carlo Alberto | |
dc.contributor.author | Macrì, Angelo | |
dc.contributor.author | Sindaco, Daniele | |
dc.contributor.author | Borroni, Davide | |
dc.contributor.author | Bonzano, Elisabetta | |
dc.contributor.author | Traverso, Carlo Enrico | |
dc.date.accessioned | 2025-01-02T11:40:01Z | |
dc.date.available | 2025-01-02T11:40:01Z | |
dc.date.issued | 2022-01-28 | |
dc.description | Publisher Copyright: Copyright © 2022 Bonzano, Olivari, Cutolo, Macrì, Sindaco, Borroni,.Bonzano and Traverso. | |
dc.description.abstract | Purpose: To evaluate anterior segment optical coherence tomography (AS-OCT) to detect the wound healing process as per monitoring the effectiveness of cenegermin to treat moderate to severe neurotrophic keratoplasty. Methods: A retrospective chart review was realized to identify patients treated with cenegermin at the Clinica Oculistica, University of Genoa, Italy. All patients underwent careful examinations at baseline and follow-up visits. AS-OCT scans centered on the minimum corneal thickness (CT) area were always performed. We compared findings of AS-OCT with the findings from the slit-lamp examination. A linear regression analysis was used to evaluate factors associated with corneal healing. A further analysis, including a control group treated with 50% autologous serum (AS), was done to investigate and compare the efficacy of cenegermin. Results: Data from 16 eyes were studied. The average patients' age was 60.9 ± 21.1 years; five (31.2%) eyes experienced persistent epithelial defect and 11 (68.8%) eyes had neurotrophic corneal ulcer. The average reepithelialization time was 3.9 ± 0.5 weeks in the cenegermin group versus 5.9 ± 1.9 weeks in the AS group (p < 0.01). The AS‐OCT scans revealed an average CT at the thinnest point of 276.3 ± 74.1 μm before treatment with an average increase of 176.5 ± 60.3 μm at the end of the cenegermin treatment (B = −0.15; p = 0.035). The AS-OCT percentage increase in corneal thickness between the two groups was statistically significant (p < 0.02). Conclusion: Understanding the cascade of events involved in the nerve growth factor–driven corneal wound healing process is clinically meaningful for the clinician. AS-OCT is an effective tool for systematic anterior segment imaging, allowing the detailed detection of the front-to-back layered corneal structure for quantitative analysis and monitoring of the healing process. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 2162067 | |
dc.identifier.citation | Bonzano, C, Olivari, S, Cutolo, C A, Macrì, A, Sindaco, D, Borroni, D, Bonzano, E & Traverso, C E 2022, 'Recombinant Human Nerve Growth Factor (Cenegermin)–Driven Corneal Wound Healing Process : An Evidence-Based Analysis', Frontiers in Pharmacology, vol. 12, 760507. https://doi.org/10.3389/fphar.2021.760507 | |
dc.identifier.doi | 10.3389/fphar.2021.760507 | |
dc.identifier.issn | 1663-9812 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/17000 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=85124616430&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.relation.ispartof | Frontiers in Pharmacology | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | anterior segment optical coherence tomography (AS-OCT) | |
dc.subject | autologous serum | |
dc.subject | cenegermin | |
dc.subject | corneal diseases | |
dc.subject | neurotrophic keratoplasty | |
dc.subject | ocular pharmacology | |
dc.subject | pharmacological targets | |
dc.subject | rh-NGF | |
dc.subject | 3.2 Clinical medicine | |
dc.subject | 1.1. Scientific article indexed in Web of Science and/or Scopus database | |
dc.subject | Pharmacology | |
dc.subject | Pharmacology (medical) | |
dc.title | Recombinant Human Nerve Growth Factor (Cenegermin)–Driven Corneal Wound Healing Process : An Evidence-Based Analysis | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontojournal/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Recombinant_Human_Nerve_Growth.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format