The expression of cytokines and beta -defensin 2,-3,-4 in rabbit bone tissue after hydroxyapatite (HAp), alpha-Tricalcium phosphate (alpha-TCP) and polymethylmethacrylate (PMMA) implantation
dc.contributor.author | Vamze, J. | |
dc.contributor.author | Pilmane, M. | |
dc.contributor.author | Skagers, A. | |
dc.contributor.institution | Rīga Stradiņš University | |
dc.contributor.institution | Institute of Anatomy and Anthropology | |
dc.date.accessioned | 2023-03-28T14:40:01Z | |
dc.date.available | 2023-03-28T14:40:01Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Bone loss induced by inflammation is one of the complications after biomaterial implantation. There is no much data on expression of cytokines and defensins into the bone tissue around the implants in literature. The aim of this work was to investigate the distribution and appearance of interleukin (IL)-1, IL-6, IL-8, IL10 and β – defensin (BD)-2, BD-3, BD-4 after the implantation of different biomaterials. Bone developing zones, signs of bone-implant contact and low expression of pro-inflammatory cytokine IL-1, IL-6 and anti-inflammatory cytokine IL-10 in experimental tissue with pure HAp and unburned HAp implants indicate a potential advantage of this material in terms of its biocompatibility over the other materials used in our study. | en |
dc.description.status | Peer reviewed | |
dc.format.extent | 894885 | |
dc.identifier.citation | Vamze, J, Pilmane, M & Skagers, A 2012, The expression of cytokines and beta -defensin 2,-3,-4 in rabbit bone tissue after hydroxyapatite (HAp), alpha-Tricalcium phosphate (alpha-TCP) and polymethylmethacrylate (PMMA) implantation. in International Conference "Functional Materials and Nanotechnologies" (FM &NT-2012) : Conference Proceedings. vol. 38, 012025, IOP Conference Series: Materials Science and Engineering, International Conference "Functional Materials and Nanotechnologies" (FM &NT-2012), Riga, Latvia, 17/04/12. | |
dc.identifier.citation | conference | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.uri | https://dspace.rsu.lv/jspui/handle/123456789/11241 | |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/1757-899X/38/1/012025/pdf | |
dc.identifier.url | https://www-scopus-com.db.rsu.lv/record/display.uri?eid=2-s2.0-84874050919&origin=AuthorNamesList&txGid=a325a4600080b5f9c8094b7900d31651&isValidNewDocSearchRedirection=false | |
dc.language.iso | eng | |
dc.relation.ispartof | International Conference "Functional Materials and Nanotechnologies" (FM&NT-2012) | |
dc.relation.ispartofseries | IOP Conference Series: Materials Science and Engineering | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 1.6 Biological sciences | |
dc.subject | 2.6 Medical engineering | |
dc.subject | 3.1. Articles or chapters in proceedings/scientific books indexed in Web of Science and/or Scopus database | |
dc.title | The expression of cytokines and beta -defensin 2,-3,-4 in rabbit bone tissue after hydroxyapatite (HAp), alpha-Tricalcium phosphate (alpha-TCP) and polymethylmethacrylate (PMMA) implantation | en |
dc.type | /dk/atira/pure/researchoutput/researchoutputtypes/contributiontobookanthology/conference |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_expression_of_cytokines.pdf
- Size:
- 873.91 KB
- Format:
- Adobe Portable Document Format